Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PM00004 | MMUN | 737-800 BB... | 2026-01-31 12:59:19 |
| PM00004 | MMUN | 737-800 PA... | 2025-12-31 14:12:18 |
| PM00004 | MMUN | 737-800 PA... | 2025-12-30 14:29:23 |
| TAN0021 | KHSV | PMDG 737-8... | 2025-09-23 12:13:57 |
| TAN0021 | KHSV | PMDG 737-8... | 2025-07-27 21:11:41 |
| TAN0021 | KHSV | PMDG DC-6A... | 2025-07-17 15:16:45 |
| TAN0021 | KHSV | Just Fligh... | 2025-05-31 07:53:14 |
| 00006 | KHSV | Fenix A320... | 2025-05-12 08:51:11 |
| 00006 | KBHM | Fenix A320... | 2025-05-12 06:13:35 |
| SIM002 | KMGE | A320neo V2... | 2025-05-11 15:53:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PM00003 | KDAL | 737-800 BB... | 2026-01-24 23:29:20 |
| PM00003 | KDAL | 737-800 PA... | 2025-12-31 10:37:52 |
| PM00003 | KDAL | 737-800 PA... | 2025-12-28 15:34:39 |
| TAN0020 | KDFW | PMDG 737-8... | 2025-09-22 08:33:19 |
| TAN0020 | KDFW | PMDG 737-8... | 2025-07-24 10:52:43 |
| TAN0020 | KDFW | PMDG DC-6A... | 2025-07-14 16:54:12 |
| TAN0020 | KDFW | Just Fligh... | 2025-05-30 14:54:34 |
| 00006 | KDFW | Fenix A320... | 2025-05-11 08:37:45 |
Runway Information (Airport elevation: 1ft)
| Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
| Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
| Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
| Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | CPT | Frequency | 120.925 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | D | Frequency | 123.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MS | Frequency | 338 Khz |