Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PM00004 | MMUN | PMDG 737-6... | 2026-04-22 14:10:39 |
| PM00004 | MMUN | 737-800 BB... | 2026-01-31 12:59:19 |
| PM00004 | MMUN | 737-800 PA... | 2025-12-31 14:12:18 |
| PM00004 | MMUN | 737-800 PA... | 2025-12-30 14:29:23 |
| TAN0021 | KHSV | PMDG 737-8... | 2025-09-23 12:13:57 |
| TAN0021 | KHSV | PMDG 737-8... | 2025-07-27 21:11:41 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1ft)
| Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
| Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
| Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
| Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | CPT | Frequency | 120.925 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | D | Frequency | 123.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MS | Frequency | 338 Khz |