Search flights
La Crosse Rgnl Airport, La Crosse (KLSE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAN0005 | KTVC | PMDG 777-2... | 2025-10-18 22:08:10 |
| TAN0005 | KTVC | PMDG 737-7... | 2025-10-13 18:07:35 |
| TAN0005 | KTVC | PMDG 737-8... | 2025-08-11 22:33:25 |
| TAN0005 | KTVC | PMDG 737-8... | 2025-07-05 15:16:37 |
| TAN0005 | KTVC | PMDG DC-6B... | 2025-05-24 11:30:28 |
| TAN0005 | KTVC | Just Fligh... | 2025-05-22 14:38:54 |
Runway Information (Airport elevation: 651ft)
| Runway | 04 | Length | 5,196ft | Width | 150ft | Elevation | 651ft | Surface | Concrete | Heading | 36 |
| Runway | 13 | Length | 6,047ft | Width | 150ft | Elevation | 651ft | Surface | Concrete | Heading | 134 |
| Runway | 18 | Length | 8,736ft | Width | 150ft | Elevation | 651ft | Surface | Concrete | Heading | 179 |
| Runway | 22 | Length | 5,196ft | Width | 150ft | Elevation | 651ft | Surface | Concrete | Heading | 216 |
| Runway | 31 | Length | 6,047ft | Width | 150ft | Elevation | 651ft | Surface | Concrete | Heading | 314 |
| Runway | 36 | Length | 8,736ft | Width | 150ft | Elevation | 651ft | Surface | Concrete | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | ASOS | Frequency | 124.950 Mhz |
| Type | ATIS | Frequency | 124.950 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 128.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LS | Frequency | 272 Khz |
| Type | VOR-DME | Ident | LSE | Frequency | 108400 Khz |