CYLW Airport Information
Runway Information
Runway | 16 | Length | 8900 ft | width | 200 ft | Elevation | 1421 ft | Threshold | 1200 ft | Heading | 175 |
Runway | 34 | Length | 8900 ft | Width | 200 ft | Elevation | 1370 ft | Threshold | 400 ft | Heading | 355 |
Airport Frequencies
Type | ATIS | Name | CYLW | Frequency | 127500 MHZ |
Type | AWOS | Name | Frequency | 127500 MHZ | |
Type | FSS | Name | PENTICTONRDO | Frequency | 119600 MHZ |
Type | G | Name | KELOWNA | Frequency | 121700 MHZ |
Type | T | Name | KELOWNA | Frequency | 119600 MHZ |
Type | AWOS | Name | CYLW | Frequency | 127500 MHZ |
Type | CTR | Name | VANCOUVERCENTRE | Frequency | 132350 MHZ |
Type | CTR | Name | VANCOUVERCENTRE | Frequency | 133500 MHZ |
Type | CTR | Name | VANCOUVERCENTRE | Frequency | 135000 MHZ |
Type | FSS | Name | PENCTITON | Frequency | 119600 MHZ |
Type | FSS | Name | PACIFICRADIO | Frequency | 122500 MHZ |
Type | FSS | Name | PACIFICRADIO | Frequency | 126700 MHZ |
Airport Navaids
Type | NDB | Name | Rutland | Frequency | 374 KHZ |
Type | NDB | Name | Kelowna | Frequency | 257 KHZ |
Airport Weather Information & NOTAM