Pascal
Pilot ID: SIM007
|
Commercial Senior Commander
Base: Melbourne
Belgium
Wallet: $733,912.00 | XP: 282,945
Best Landing: -5fpm on 20 Feb 2024 at KSEZ
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
824:7
Flights
460
Miles
146,073nm
Fuel Used
760,375kg
Passengers
29,473
Cargo
1,043,900kg
Average Performance
Average Landing Rate
-296fpm
Average Flight Performance Score
68.99%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TBO0027 | 17 Sep 2026 | RPLL | WBSB | 02:17:01 | 737-800 PAX SSW... | -395fpm | |
| TBO0026 | 16 Sep 2026 | VHHH | RPLL | 02:25:50 | 737-800 PAX SSW... | -704fpm | |
| TBO0025 | 15 Sep 2026 | ZLXY | VHHH | 03:00:00 | B738 | N/A | |
| 0000 | 01 May 2026 | LIPH | EBCI | 02:06:19 | 737-800 PAX BW... | -818fpm | |
| 0000 | 26 Apr 2026 | EBCI | LIPH | 02:18:33 | 737-800 PAX BW... | -478fpm | |
| PHI0007 | 11 Apr 2026 | RPLV | RPUN | 01:23:11 | Black Square Ca... | -39fpm | |
| MIS1014 | 02 Apr 2026 | VTBS | WSSS | 02:50:12 | FenixA320 IAE W... | -360fpm | |
| MIS1013 | 31 Mar 2026 | VYYY | VTBS | 01:39:19 | FenixA320 IAE W... | -298fpm | |
| MIS1012 | 28 Mar 2026 | VECC | VYYY | 02:02:43 | FenixA320 IAE W... | -279fpm | |
| MIS1011 | 27 Mar 2026 | VANP | VECC | 01:46:27 | FenixA320 IAE W... | -389fpm | |
| MIS1010 | 26 Mar 2026 | VAAH | VANP | 01:39:42 | FenixA320 IAE W... | -421fpm | |
| MIS1009 | 25 Mar 2026 | OPKC | VAAH | 01:42:28 | FenixA320 IAE W... | -185fpm | |
| MIS1008 | 24 Mar 2026 | OOMS | OPKC | 02:03:00 | FenixA320 IAE W... | -178fpm | |
| PHI0006 | 21 Mar 2026 | RPUT | RPLV | 01:08:56 | Black Square Ca... | -306fpm | |
| MIS1007 | 18 Mar 2026 | OMAA | OOMS | 01:25:57 | FenixA320 IAE W... | -176fpm | |
| MIS1006 | 16 Mar 2026 | OTHH | OMAA | 02:56:04 | FenixA320 IAE W... | -555fpm | |
| MIS1005 | 16 Mar 2026 | LCLK | OTHH | 03:30:22 | FenixA320 IAE W... | -641fpm | |
| MIS1004 | 03 Mar 2026 | LGIR | LCLK | 01:48:35 | FenixA320 IAE W... | -254fpm | |
| MIS1003 | 03 Mar 2026 | LIRF | LGIR | 02:38:59 | FenixA320 IAE W... | -718fpm | |
| MIS1002 | 28 Feb 2026 | LFML | LIRF | 02:22:38 | FenixA320 IAE W... | -352fpm |
