Pascal
Pilot ID: SIM007
|
Commercial Senior Commander
Base: Melbourne
Belgium
Wallet: $716,562.00 | XP: 281,495
Best Landing: -5fpm on 20 Feb 2024 at KSEZ
Awards view more
Pilot Statistics
30 Day Statistics
Hours
16:15
Flights
9
Miles
4,049nm
Fuel Used
2,645kg
Passengers
1,182
Cargo
17,023kg
All-time Statistics
Hours
811:59
Flights
455
Miles
142,603nm
Fuel Used
741,010kg
Passengers
28,668
Cargo
1,023,817kg
Average Performance
Average Landing Rate
-294fpm
Average Flight Performance Score
69.11%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PHI0007 | 11 Apr 2026 | RPLV | RPUN | 01:23:11 | Black Square Ca... | -39fpm | |
| MIS1014 | 02 Apr 2026 | VTBS | WSSS | 02:50:12 | FenixA320 IAE W... | -360fpm | |
| MIS1013 | 31 Mar 2026 | VYYY | VTBS | 01:39:19 | FenixA320 IAE W... | -298fpm | |
| MIS1012 | 28 Mar 2026 | VECC | VYYY | 02:02:43 | FenixA320 IAE W... | -279fpm | |
| MIS1011 | 27 Mar 2026 | VANP | VECC | 01:46:27 | FenixA320 IAE W... | -389fpm | |
| MIS1010 | 26 Mar 2026 | VAAH | VANP | 01:39:42 | FenixA320 IAE W... | -421fpm | |
| MIS1009 | 25 Mar 2026 | OPKC | VAAH | 01:42:28 | FenixA320 IAE W... | -185fpm | |
| MIS1008 | 24 Mar 2026 | OOMS | OPKC | 02:03:00 | FenixA320 IAE W... | -178fpm | |
| PHI0006 | 21 Mar 2026 | RPUT | RPLV | 01:08:56 | Black Square Ca... | -306fpm | |
| MIS1007 | 18 Mar 2026 | OMAA | OOMS | 01:25:57 | FenixA320 IAE W... | -176fpm | |
| MIS1006 | 16 Mar 2026 | OTHH | OMAA | 02:56:04 | FenixA320 IAE W... | -555fpm | |
| MIS1005 | 16 Mar 2026 | LCLK | OTHH | 03:30:22 | FenixA320 IAE W... | -641fpm | |
| MIS1004 | 03 Mar 2026 | LGIR | LCLK | 01:48:35 | FenixA320 IAE W... | -254fpm | |
| MIS1003 | 03 Mar 2026 | LIRF | LGIR | 02:38:59 | FenixA320 IAE W... | -718fpm | |
| MIS1002 | 28 Feb 2026 | LFML | LIRF | 02:22:38 | FenixA320 IAE W... | -352fpm | |
| MIS1001 | 09 Feb 2026 | LFBO | LFML | 02:49:07 | FenixA320 IAE W... | -895fpm | |
| PHI0005 | 06 Feb 2026 | RPUS | RPUT | 00:44:57 | PC-12 NGX Passe... | -90fpm | |
| PHI0004 | 05 Feb 2026 | RPUB | RPUS | 00:36:32 | PC-12 NGX Passe... | -280fpm | |
| PHI0003 | 05 Feb 2026 | RPLL | RPUB | 01:32:13 | Douglas DC-3 EM... | -160fpm | |
| PHI0002 | 04 Feb 2026 | RPUW | RPLL | 00:56:19 | Douglas DC-3 EM... | -92fpm |
