Search flights

Ninoy Aquino Intl Airport, Manila (RPLL)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
WTL0022 VVTS FSLabs A32... 2025-09-22 12:40:33
MAP0009 RCNN FenixA320... 2025-09-21 11:38:57
MAP0009 RCNN FSLabs A32... 2025-08-02 14:18:38
WTL0022 VVTS PMDG 737-6... 2025-07-29 17:46:11
TBO0047 RORS iFly 737-M... 2025-07-15 06:24:55
TBO0027 WBSB iFly 737-M... 2025-07-06 06:58:02
TBO0047 RORS PMDG 737-8... 2025-06-13 16:12:42
TBO0027 WBSB 777-200ER... 2025-06-05 09:05:40
WTL0022 VVTS Airbus A32... 2025-05-07 08:52:02
WTL0022 VVTS PMDG 737-8... 2025-01-05 08:21:46
WTL0022 VVTS ToLissA321... 2024-12-28 10:37:55
WTL0022 VVTS PMDG 737-8... 2024-12-18 11:22:12
TBO0027 WBSB B737-800X... 2024-11-18 12:49:25
TBO0047 RORS B737-800X... 2024-11-01 11:10:17

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MAP0008 WBSB FSLabs A32... 2025-10-03 19:42:52
MAP0008 WBSB FenixA320... 2025-09-21 08:36:39
WTL0021 RCQC FenixA320... 2025-09-20 12:17:46
TBO0026 VHHH PMDG 737-8... 2025-09-07 00:32:21
MAP0008 WBSB FSLabs A32... 2025-08-01 20:23:56
ASE0051 RPUN PC-12 NGX... 2025-08-01 19:01:01
WTL0021 RCQC PMDG 737-6... 2025-07-27 23:02:48
TBO0046 WBSB iFly 737-M... 2025-07-14 15:16:29
TBO0026 VHHH iFly 737-M... 2025-07-05 13:50:26
TBO0046 WBSB PMDG 737-8... 2025-06-13 15:19:15
TBO0026 VHHH 777-200ER... 2025-06-05 07:18:27
WTL0021 RCQC Fenix A319... 2025-05-07 08:01:00
WTL0021 RCQC PMDG 737-8... 2025-01-04 10:02:14
WTL0021 RCQC A330-200 (... 2024-12-06 18:34:35
TBO0026 VHHH B737-800X... 2024-11-16 12:55:34
TBO0046 WBSB B737-800X... 2024-11-01 10:57:45
WTL0021 RCQC Airbus A32... 2024-10-29 14:53:32

Runway Information (Airport elevation: 37ft)

Runway 06 Length 12,243ft Width 185ft Elevation 37ft Surface Bituminous Heading 60
Runway 13 Length 6,922ft Width 129ft Elevation 37ft Surface Bituminous Heading 135
Runway 24 Length 12,243ft Width 185ft Elevation 37ft Surface Bituminous Heading 240
Runway 31 Length 6,922ft Width 129ft Elevation 37ft Surface Bituminous Heading 315

Airport Frequencies

Type CTR Frequency 120.500 Mhz
Type CTR Frequency 125.700 Mhz
Type CTR Frequency 128.700 Mhz
Type CTR Frequency 132.700 Mhz
Type APP/DEP Frequency 119.900 Mhz
Type APP/DEP Frequency 124.400 Mhz
Type APP/DEP Frequency 124.800 Mhz
Type APP/DEP Frequency 127.700 Mhz
Type ATIS Frequency 126.400 Mhz
Type Clearance Frequency 125.100 Mhz
Type Clearance Frequency 125.500 Mhz
Type D Frequency 124.400 Mhz
Type D Frequency 127.700 Mhz
Type FSS Frequency 124.000 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 122.000 Mhz
Type Ground Frequency 121.350 Mhz
Type Ground Frequency 121.550 Mhz
Type Ground Frequency 121.600 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 122.450 Mhz
Type Ground Frequency 123.250 Mhz
Type Ground Frequency 123.650 Mhz
Type Ground Frequency 128.800 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 118.400 Mhz
Type APP/DEP Frequency 119.900 Mhz
Type APP/DEP Frequency 124.400 Mhz
Type APP/DEP Frequency 124.800 Mhz
Type Clearance Frequency 125.100 Mhz
Type D Frequency 124.400 Mhz
Type Ground Frequency 121.350 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 123.250 Mhz
Type Ground Frequency 128.800 Mhz

Airport Navaids

Type VOR-DME Ident MIA Frequency 113800 Khz
Type NDB Ident RS Frequency 285 Khz