Search flights
Nagpur Airport, Nagpur (VANP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MIS1011 | VECC | Airbus A32... | 2026-03-27 14:37:06 |
| MIS1011 | VECC | FenixA320... | 2026-03-27 09:16:55 |
| MIS1011 | VECC | FenixA320... | 2026-03-21 08:17:25 |
| MIS1011 | VECC | Fenix A320... | 2026-03-03 17:21:45 |
| MIS1011 | VECC | FenixA320... | 2026-02-20 13:26:44 |
| MIS1011 | VECC | FenixA320... | 2025-12-21 16:24:03 |
| MIS1011 | VECC | A320neo V2 | 2025-12-12 13:51:10 |
| MIS1011 | VECC | FenixA320... | 2025-12-06 07:26:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MIS1010 | VAAH | FenixA320... | 2026-03-26 15:58:26 |
| MIS1010 | VAAH | FenixA320... | 2026-03-16 21:11:31 |
| MIS1010 | VAAH | Airbus A32... | 2026-03-13 16:22:26 |
| MIS1010 | VAAH | Fenix A320... | 2026-03-01 16:40:03 |
| MIS1010 | VAAH | FenixA320... | 2026-02-19 14:50:59 |
| MIS1010 | VAAH | FenixA320... | 2025-12-20 16:37:04 |
| MIS1010 | VAAH | A320neo V2 | 2025-12-12 12:08:19 |
| MIS1010 | VAAH | FenixA320... | 2025-12-05 21:12:46 |
Runway Information (Airport elevation: 1,020ft)
| Runway | 14 | Length | 10,492ft | Width | 118ft | Elevation | 1,020ft | Surface | Bituminous | Heading | 144 |
| Runway | 32 | Length | 10,492ft | Width | 118ft | Elevation | 1,020ft | Surface | Bituminous | Heading | 324 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 121.900 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 128.325 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | Tower | Frequency | 132.300 Mhz |
| Type | Tower | Frequency | 133.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NNP | Frequency | 112700 Khz |
| Type | NDB | Ident | NP | Frequency | 372 Khz |