Search flights
Brunei Intl Airport, Bandar Seri Begawan (WBSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MAP0008 | RPLL | FSLabs A32... | 2025-10-03 17:44:33 |
MAP0008 | RPLL | FenixA320... | 2025-09-21 06:12:31 |
MAP0008 | RPLL | FSLabs A32... | 2025-08-01 16:25:29 |
TBO0046 | RPLL | iFly 737-M... | 2025-07-14 12:57:17 |
TBO0028 | WAAA | iFly 737-M... | 2025-07-06 09:30:39 |
TBO0046 | RPLL | PMDG 737-8... | 2025-06-13 12:33:11 |
TBO0028 | WAAA | PMDG 737-8... | 2025-06-05 13:22:21 |
TBO0028 | WAAA | B737-800X... | 2024-11-18 15:00:26 |
TBO0046 | RPLL | B737-800X... | 2024-11-01 09:12:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MAP0007 | WAGG | FenixA320... | 2025-09-23 19:01:23 |
MAP0007 | WAGG | FSLabs A32... | 2025-09-20 21:09:05 |
MAP0007 | WAGG | FSLabs A32... | 2025-07-26 20:41:00 |
TBO0045 | WAAA | iFly 737-M... | 2025-07-14 12:35:04 |
TBO0027 | RPLL | iFly 737-M... | 2025-07-06 08:57:33 |
TBO0045 | WAAA | PMDG 737-8... | 2025-06-13 00:06:34 |
TBO0027 | RPLL | 777-200ER... | 2025-06-05 11:25:42 |
TBO0027 | RPLL | B737-800X... | 2024-11-18 14:36:07 |
TBO0045 | WAAA | B737-800X... | 2024-10-29 15:10:02 |
Runway Information (Airport elevation: 46ft)
Runway | 03 | Length | 11,982ft | Width | 143ft | Elevation | 46ft | Surface | Bituminous | Heading | 31 |
Runway | 21 | Length | 11,982ft | Width | 143ft | Elevation | 46ft | Surface | Bituminous | Heading | 211 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 123.100 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | APP/DEP | Frequency | 130.500 Mhz |
Airport Navaids
Type | NDB | Ident | BR | Frequency | 318 Khz |
Type | VOR-DME | Ident | BRU | Frequency | 112000 Khz |