Search flights
Hasanuddin Airport, Ujung Pandang (WAAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ASE0042 | WAFF | PMDG DC-6B... | 2025-07-24 16:42:44 |
| TBO0045 | WBSB | iFly 737-M... | 2025-07-14 10:33:05 |
| TBO0029 | YPDN | iFly 737-M... | 2025-07-06 11:57:25 |
| TBO0045 | WBSB | PMDG 737-8... | 2025-06-13 21:31:21 |
| TBO0029 | YPDN | 777-200ER... | 2025-06-05 17:52:53 |
| TAA0019 | WAPP | A330-200 (... | 2025-04-14 11:12:21 |
| TAA0019 | WAPP | PMDG 737-6... | 2025-03-29 14:37:58 |
| TAA0019 | WAPP | Just Fligh... | 2025-03-21 15:03:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SHTBO0028 | WBSB | PMDG 737-8... | 2026-01-01 11:42:11 |
| ASE0041 | WADS | PMDG DC-6B... | 2025-07-23 19:02:11 |
| TBO0044 | WPDL | iFly 737-M... | 2025-07-13 12:58:58 |
| TBO0028 | WBSB | iFly 737-M... | 2025-07-06 11:37:24 |
| TBO0044 | WPDL | PMDG 737-8... | 2025-06-12 16:46:22 |
| TBO0028 | WBSB | PMDG 737-8... | 2025-06-05 15:46:38 |
| TAA0018 | WBGS | A330-300 (... | 2025-04-10 15:40:39 |
| TAA0018 | WBGS | iniBuilds... | 2025-03-26 17:03:42 |
| TAA0018 | WBGS | Just Fligh... | 2025-03-20 18:10:51 |
Runway Information (Airport elevation: 40ft)
| Runway | 03 | Length | 10,499ft | Width | 141ft | Elevation | 40ft | Surface | Asphalt | Heading | 30 |
| Runway | 13 | Length | 8,192ft | Width | 138ft | Elevation | 40ft | Surface | Asphalt | Heading | 131 |
| Runway | 21 | Length | 10,499ft | Width | 141ft | Elevation | 40ft | Surface | Asphalt | Heading | 210 |
| Runway | 31 | Length | 8,192ft | Width | 138ft | Elevation | 40ft | Surface | Asphalt | Heading | 311 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 127.500 Mhz |
| Type | ATIS | Frequency | 133.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MKS | Frequency | 114700 Khz |
| Type | NDB | Ident | OJ | Frequency | 375 Khz |