Search flights
Xianyang Airport, Xi'An (ZLXY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TOK0010 | ZHHH | Fenix A320... | 2025-07-05 12:37:24 |
| TBO0025 | VHHH | iFly 737-M... | 2025-07-05 07:18:49 |
| TBO0025 | VHHH | PMDG 777-3... | 2025-06-22 06:27:52 |
| TOK0010 | ZHHH | PMDG 737-8... | 2025-06-08 08:02:06 |
| TBO0025 | VHHH | 777-200ER... | 2025-06-04 11:05:41 |
| TOK0010 | ZHHH | PMDG 737-8... | 2025-05-26 18:20:46 |
| TOK0010 | ZHHH | Airbus A32... | 2025-05-05 09:53:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TBO0024 | ZPPP | iFly 737-M... | 2025-07-04 13:47:57 |
| TOK0009 | ZWWW | A320 IAE S... | 2025-06-04 18:04:42 |
| TBO0024 | ZPPP | PMDG 737-8... | 2025-06-04 01:05:10 |
| TOK0009 | ZWWW | PMDG 737-8... | 2025-06-01 20:33:01 |
| TOK0009 | ZWWW | 777-200ER... | 2025-05-25 11:35:38 |
| TOK0009 | ZWWW | FBW_A32NX_... | 2025-05-05 09:26:31 |
Runway Information (Airport elevation: 1,556ft)
| Runway | 05L | Length | 9,839ft | Width | 137ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 12,455ft | Width | 156ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 49 |
| Runway | 23L | Length | 12,455ft | Width | 156ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 9,839ft | Width | 137ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 127.450 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Ground | Frequency | 130.450 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 130.450 Mhz |
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
Airport Navaids
| Type | NDB | Ident | OD | Frequency | 202 Khz |
| Type | VOR-DME | Ident | SIA | Frequency | 115300 Khz |
| Type | NDB | Ident | ZS | Frequency | 359 Khz |