Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IBE05KB | EBBR | Fenix A320... | 2026-02-16 12:16:23 |
| EUR0006 | LPPT | FenixA320... | 2026-02-11 13:30:14 |
| IBE06CH | LSZH | Fenix A320... | 2026-01-09 10:30:49 |
| ESP0020 | LEBA | Black Squa... | 2025-11-27 18:07:51 |
| IBE22RM | GMMN | Fenix A319... | 2025-11-12 07:04:52 |
| IBE08SK | LKPR | Fenix A320... | 2025-09-04 09:24:35 |
| LG3838 | ELLX | FenixA320... | 2025-08-29 19:01:58 |
| TVF22RM | LFPO | FSLabs A32... | 2025-07-04 14:50:31 |
| SIM002 | LFML | iniBuilds... | 2025-05-04 15:31:48 |
| ESP0020 | LEBA | TBM 930 01... | 2025-04-06 14:16:29 |
| IBE0153 | SKBO | Airbus A35... | 2025-03-22 20:31:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VLG1494 | LIRQ | Fenix A319... | 2026-02-16 10:51:17 |
| EUR0005 | LFPG | FenixA320... | 2026-02-10 15:13:58 |
| RYR3XU | GMMX | FenixA320... | 2026-02-02 20:54:49 |
| AFR75DH | LFPG | Fenix A320... | 2026-01-08 14:10:17 |
| ESP0019 | LEGE | PMDG DC-6A... | 2025-11-22 17:56:50 |
| SN22RM | EBCI | Fenix A320... | 2025-11-10 15:28:08 |
| IBE05FF | LFPO | Fenix A320... | 2025-09-04 08:41:28 |
| TVF22RM | LFPO | FSLabs A32... | 2025-07-04 12:07:54 |
| ESP0019 | LEGE | TBM 930 01... | 2025-04-06 13:48:57 |
| 20410 | LFBD | Fenix A320... | 2025-03-23 21:03:59 |
| SIM002 | RJAA | A350-1000 | 2025-03-16 07:25:00 |
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 118.755 Mhz |
| Type | APP/DEP | Frequency | 124.030 Mhz |
| Type | APP/DEP | Frequency | 124.230 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.505 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 130.805 Mhz |
| Type | APP/DEP | Frequency | 131.175 Mhz |
| Type | APP/DEP | Frequency | 134.030 Mhz |
| Type | APP/DEP | Frequency | 134.955 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | ATIS | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 130.855 Mhz |
| Type | Clearance | Frequency | 130.080 Mhz |
| Type | Clearance | Frequency | 130.355 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 123.155 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
| Type | Ground | Frequency | 123.480 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.680 Mhz |
| Type | Tower | Frequency | 118.980 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.155 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 122.980 Mhz |
| Type | Tower | Frequency | 123.330 Mhz |
| Type | Tower | Frequency | 130.255 Mhz |
| Type | D | Frequency | 124.230 Mhz |
| Type | D | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz |
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |