Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VUE256 | LZIB | Fenix A320... | 2026-03-02 14:26:33 |
| MAP0024 | EGPD | FSLabs A32... | 2026-02-21 08:46:20 |
| MAP0024 | EGPD | FenixA320... | 2025-12-12 11:27:01 |
| WTL0002 | EFKU | Airbus A32... | 2025-12-05 19:51:34 |
| WTL0002 | EFKU | A330-300 (... | 2025-10-07 12:46:17 |
| MAP0024 | EGPD | A319 | 2025-09-29 20:20:00 |
| TE00010 | ENGM | Free Embra... | 2025-08-23 17:01:17 |
| SCA0035 | ETNH | TBM 930 Av... | 2025-08-15 08:53:01 |
| WTL0002 | EFKU | White Live... | 2025-07-05 15:12:38 |
| TE00010 | ENGM | PMDG 737-8... | 2025-04-22 07:41:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BRU55 | ENBR | Airbus A32... | 2026-02-21 14:59:38 |
| MAP0023 | LFST | FenixA320... | 2026-02-20 18:31:28 |
| MAP0023 | LFST | FenixA320... | 2025-12-11 19:43:12 |
| WTL0001 | LFPO | FWB IRAN A... | 2025-11-13 22:38:37 |
| WTL0001 | LFPO | A330-300 (... | 2025-10-07 12:27:07 |
| MAP0023 | LFST | PC-12NGX C... | 2025-09-29 18:41:00 |
| TE0009 | EGPH | Free Embra... | 2025-08-23 16:37:02 |
| SCA0034 | ESDF | TBM 930 Av... | 2025-08-15 08:32:32 |
| TE0009 | EGPH | PMDG 737-8... | 2025-04-14 13:55:54 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 119.805 Mhz |
| Type | ATIS | Frequency | 122.755 Mhz |
| Type | ATIS | Frequency | 122.855 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | D | Frequency | 120.255 Mhz |
| Type | D | Frequency | 124.980 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.580 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.355 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |