JHCHAG
Pilot ID: SIM016
|
Commercial Captain
Base: Lyon Saint Exupéry
France
Wallet: $453,369.00 | XP: 157,990
Best Landing: -9fpm on 12 Apr 2026 at LIPA
Pilot Statistics
30 Day Statistics
Hours
3:16
Flights
3
Miles
560nm
Fuel Used
3,135kg
Passengers
141
Cargo
3,400kg
All-time Statistics
Hours
400:44
Flights
233
Miles
89,675nm
Fuel Used
570,411kg
Passengers
18,855
Cargo
504,559kg
Average Performance
Average Landing Rate
-281fpm
Average Flight Performance Score
70.15%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SHS2HMED005 | 01 Nov 2026 | LDDU | LDRI | 01:31:28 | PMDG 737-800 Ry... | -307fpm | |
| SHSCA0008 | 24 Oct 2026 | ENBN | ENBO | 00:58:41 | TBM 930 Asobo D... | -62fpm | |
| SHSCA0007 | 17 Oct 2026 | ENOL | ENBN | 00:46:47 | TBM 930 Asobo D... | -173fpm | |
| S2HMED004 | 25 Sep 2026 | LBSF | LDDU | 01:26:16 | PMDG 737-800 Ry... | -647fpm | |
| S2HMED003 | 20 Sep 2026 | LGKR | LBSF | 01:10:36 | PMDG 737-800 Ry... | -350fpm | |
| SHS2HMED002 | 19 Sep 2026 | LGSA | LGKR | 01:41:27 | PMDG 737-800 Ry... | -317fpm | |
| S2HMED001 | 17 Sep 2026 | LTAI | LGSA | 01:24:51 | PMDG 737-800 Ry... | -113fpm | |
| 30685 | 13 Sep 2026 | LFPO | EIDW | 02:22:44 | PMDG 737-800 Ry... | -206fpm | |
| SCA0006 | 12 Sep 2026 | ENAL | ENOL | 01:01:35 | TBM 930 Asobo D... | -80fpm | |
| SHCOL0006 | 12 Jul 2026 | SKCG | SKMR | 00:53:22 | TBM 930 Asobo D... | -54fpm | |
| SCA0005 | 12 Jul 2026 | ENFL | ENAL | 00:37:56 | TBM 930 Asobo D... | -56fpm | |
| SCA0004 | 11 Jul 2026 | ENBR | ENFL | 00:40:03 | TBM 930 Asobo D... | -76fpm | |
| SHSCA0003 | 28 Jun 2026 | BIEG | BIKF | 01:26:24 | TBM 930 Asobo D... | -118fpm | |
| SCA0002 | 27 Jun 2026 | BIAR | BIEG | 00:57:11 | TBM 930 Asobo D... | -168fpm | |
| SCA0001 | 21 Jun 2026 | BIRK | BIAR | 00:49:25 | TBM 930 Asobo D... | -56fpm | |
| SHCOL0005 | 31 May 2026 | SKSM | SKCG | 01:18:30 | TBM 930 Asobo D... | -99fpm | |
| SHCOL0004 | 31 May 2026 | SKLM | SKSM | 00:43:10 | TBM 930 Asobo D... | -95fpm | |
| COL0003 | 24 May 2026 | SKBG | SKLM | 01:31:09 | TBM 930 Asobo D... | -116fpm | |
| GRE0001 | 24 May 2026 | LGAV | LGLR | 01:00:53 | TBM 930 Asobo D... | -52fpm | |
| COL0002 | 21 May 2026 | SKYP | SKBG | 00:53:44 | TBM 930 Asobo D... | -99fpm |
