Antalya Airport, Antalya (LTAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAM0004 | HESH | A330-200 (... | 2026-02-13 14:55:16 |
| TUR0016 | LTBS | Black Squa... | 2026-02-12 18:22:13 |
| AFR0090 | LTAH | Black Squa... | 2025-11-12 18:38:16 |
| PAM0004 | HESH | iFly 737-M... | 2025-10-12 15:12:50 |
| PAM0004 | HESH | FenixA320... | 2025-07-13 15:18:40 |
| PAM0004 | HESH | PMDG 737-8... | 2025-06-29 07:47:20 |
| AFR0090 | LTAH | Cessna CJ4... | 2025-06-27 14:52:14 |
| PAM0004 | HESH | PMDG 737-8... | 2025-06-23 14:13:28 |
| PAM0004 | HESH | FenixA320... | 2025-06-18 15:05:44 |
| TUR0016 | LTBS | TBM 930 01... | 2025-04-13 10:46:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TUR0015 | LTAN | Black Squa... | 2026-02-12 18:09:58 |
| PAM0003 | LGTS | 737 Max 8... | 2026-02-11 15:59:16 |
| AFR0089 | LTAG | Black Squa... | 2025-11-12 18:33:26 |
| PAM0003 | LGTS | 777-200ER... | 2025-09-21 12:29:02 |
| 00158 | LGRP | Fenix A320... | 2025-09-03 11:53:22 |
| 00158 | LTBJ | Fenix A320... | 2025-09-01 17:51:12 |
| PAM0003 | LGTS | FenixA320... | 2025-07-11 22:24:20 |
| AFR0089 | LTAG | Cessna CJ4... | 2025-06-27 14:35:26 |
| PAM0003 | LGTS | PMDG 777-2... | 2025-06-22 21:37:03 |
| PAM0003 | LGTS | PMDG 737-8... | 2025-06-21 15:54:53 |
| PAM0003 | LGTS | FenixA319... | 2025-06-16 20:07:50 |
| TUR0015 | LTAN | TBM 930 01... | 2025-04-13 09:32:23 |
Runway Information (Airport elevation: 171ft)
| Runway | 18C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
| Runway | 18L | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
| Runway | 18R | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 186 |
| Runway | 36C | Length | 11,144ft | Width | 133ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
| Runway | 36L | Length | 9,787ft | Width | 135ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
| Runway | 36R | Length | 11,167ft | Width | 130ft | Elevation | 171ft | Surface | Concrete | Heading | 6 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.025 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 120.225 Mhz |
| Type | APP/DEP | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 123.675 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 124.425 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | APP/DEP | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 118.275 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 120.200 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 119.850 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.125 Mhz |
| Type | Tower | Frequency | 125.000 Mhz |
| Type | Tower | Frequency | 126.100 Mhz |
Airport Navaids
| Type | DME | Ident | ANT | Frequency | 109100 Khz |
| Type | TACAN | Ident | AYT | Frequency | 115500 Khz |
| Type | VOR-DME | Ident | AYT | Frequency | 114000 Khz |
| Type | NDB | Ident | GEY | Frequency | 413 Khz |
| Type | VOR-DME | Ident | LRA | Frequency | 113600 Khz |
| Type | NDB | Ident | YT | Frequency | 302 Khz |