Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFR257 | LFPG | A350-900 (... | 2026-04-26 18:26:26 |
| TAA0017 | WBGS | Fenix A320... | 2026-04-18 16:55:11 |
| TAA0017 | WBGS | FenixA320... | 2026-04-18 11:40:57 |
| SHAF952 | WADD | Fenix A320... | 2026-03-08 15:37:16 |
| TAA0017 | WBGS | FenixA320... | 2026-02-11 16:42:16 |
| PAB0011 | WADD | 737 Max 8... | 2025-10-03 10:46:50 |
| SQ338 | LFPG | A359 | 2025-09-13 20:44:00 |
| PAB0011 | WADD | A350-900 U... | 2025-09-11 15:21:44 |
| SQ24 | KJFK | A359 | 2025-09-07 16:23:00 |
| AF257 | LFPG | A359 | 2025-08-09 21:10:00 |
| PAB0011 | WADD | FenixA320... | 2025-07-06 11:41:03 |
| 40822 | LFML | White Live... | 2025-05-11 20:13:17 |
| 40822 | LFML | Airbus A35... | 2025-05-11 20:09:45 |
| 40805 | EDDM | Airbus A35... | 2025-05-09 19:17:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAA0016 | VVPQ | Fenix A320... | 2026-04-18 16:28:52 |
| TAA0016 | VVPQ | FenixA320... | 2026-04-16 17:24:02 |
| MIS1014 | VTBS | Airbus A32... | 2026-04-03 17:38:17 |
| MIS1014 | VTBS | FenixA320... | 2026-04-02 11:38:28 |
| MIS1014 | VTBS | FenixA320... | 2026-03-28 10:56:13 |
| SHMIS1014 | VTBS | Fenix A320... | 2026-03-07 16:15:42 |
| MIS1014 | VTBS | FenixA320... | 2026-02-27 16:00:10 |
| TAA0016 | VVPQ | FenixA320... | 2026-02-09 20:22:36 |
| SIA23 | KJFK | A359 | 2026-02-09 10:40:00 |
| MIS1014 | VTBS | FenixA320... | 2025-12-27 19:34:07 |
| MIS1014 | VTBS | A320neo V2 | 2025-12-13 14:53:00 |
| MIS1014 | VTBS | FenixA320... | 2025-12-06 20:52:44 |
| SQ23 | KJFK | A359 | 2025-10-05 09:00:00 |
| PAB0010 | VTBS | 737 Max 8... | 2025-10-02 15:26:10 |
| PAB0010 | VTBS | A350-900 U... | 2025-09-10 19:29:12 |
| SQ23 | KJFK | A350-900 U... | 2025-08-16 11:59:04 |
| PAB0010 | VTBS | FenixA320... | 2025-07-06 10:13:36 |
Runway Information (Airport elevation: 16ft)
| Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
| Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
| Type | Clearance | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Ground | Frequency | 125.650 Mhz |
| Type | Ground | Frequency | 127.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.675 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 131.400 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 119.675 Mhz |
| Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BED | Frequency | 232 Khz |
| Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |