Ahmedabad Airport, Ahmedabad (VAAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MIS1010 | VANP | Fenix A320... | 2026-03-01 14:41:09 |
| MIS1010 | VANP | FenixA320... | 2026-02-19 13:22:31 |
| MAP0015 | OOMS | FenixA320... | 2026-01-04 15:39:36 |
| MIS1010 | VANP | FenixA320... | 2025-12-20 15:13:55 |
| MIS1010 | VANP | A320neo V2 | 2025-12-12 10:49:52 |
| MIS1010 | VANP | FenixA320... | 2025-12-05 19:36:07 |
| MAP0015 | OOMS | FenixA320... | 2025-10-19 15:02:14 |
| MAP0015 | OOMS | FenixA320... | 2025-09-25 18:19:17 |
| TBO0018 | VOHS | PMDG 737-8... | 2025-06-01 16:12:06 |
| TBO0018 | VOHS | PMDG 777-3... | 2025-03-08 09:53:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MIS1009 | OPKC | Fenix A320... | 2026-03-01 11:34:44 |
| MIS1009 | OPKC | FenixA320... | 2026-02-18 15:18:14 |
| MAP0014 | VOMM | FenixA320... | 2025-12-31 15:24:17 |
| MIS1009 | OPKC | FenixA320... | 2025-12-19 18:33:12 |
| MIS1009 | OPKC | A320neo V2 | 2025-12-11 17:15:45 |
| MIS1009 | OPKC | FenixA320... | 2025-12-05 18:13:37 |
| MAP0014 | VOMM | FSLabs A32... | 2025-10-19 14:04:26 |
| MAP0014 | VOMM | A320 | 2025-09-25 19:51:00 |
| TBO0017 | OPKC | PMDG 737-8... | 2025-06-01 10:03:56 |
| TBO0017 | OPKC | PMDG 777-3... | 2025-03-08 09:33:52 |
Runway Information (Airport elevation: 184ft)
| Runway | 05 | Length | 11,461ft | Width | 138ft | Elevation | 184ft | Surface | Bituminous | Heading | 44 |
| Runway | 23 | Length | 11,461ft | Width | 138ft | Elevation | 184ft | Surface | Bituminous | Heading | 224 |
Airport Frequencies
| Type | CTR | Frequency | 119.350 Mhz |
| Type | CTR | Frequency | 123.750 Mhz |
| Type | CTR | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 128.375 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Ground | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AAE | Frequency | 113100 Khz |
| Type | NDB | Ident | AH | Frequency | 215 Khz |