Search flights
Chennai Intl Airport, Chennai (VOMM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BAP0005 | VAHS | Fenix A320... | 2026-03-11 16:55:09 |
| BAP0005 | VAHS | A330-200 (... | 2026-01-04 12:15:22 |
| MAP0014 | VAAH | FenixA320... | 2025-12-31 13:06:27 |
| MAP0014 | VAAH | FSLabs A32... | 2025-10-19 11:46:06 |
| MAP0014 | VAAH | A320 | 2025-09-25 17:45:00 |
| TBO0021 | VECC | PMDG 737-8... | 2025-06-03 22:03:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BAP0004 | VOPB | Fenix A320... | 2026-03-11 16:47:10 |
| BAP0004 | VOPB | A330-200 (... | 2026-01-03 18:23:15 |
| MAP0013 | VECC | FenixA320... | 2025-12-30 11:16:08 |
| MAP0013 | VECC | FenixA320... | 2025-10-18 16:18:24 |
| MAP0013 | VECC | FenixA320... | 2025-09-24 20:39:33 |
| TBO0020 | VOCI | PMDG 737-8... | 2025-06-02 13:06:21 |
Runway Information (Airport elevation: 47ft)
| Runway | 07 | Length | 12,003ft | Width | 146ft | Elevation | 47ft | Surface | Asphalt | Heading | 69 |
| Runway | 12 | Length | 9,474ft | Width | 147ft | Elevation | 47ft | Surface | Asphalt | Heading | 118 |
| Runway | 25 | Length | 12,003ft | Width | 146ft | Elevation | 47ft | Surface | Asphalt | Heading | 249 |
| Runway | 30 | Length | 9,474ft | Width | 147ft | Elevation | 47ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | CTR | Frequency | 126.150 Mhz |
| Type | APP/DEP | Frequency | 124.450 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | ATIS | Frequency | 127.450 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | D | Frequency | 127.900 Mhz |
| Type | UC | Frequency | 126.150 Mhz |
Airport Navaids
| Type | NDB | Ident | MA | Frequency | 228 Khz |
| Type | VOR-DME | Ident | MMV | Frequency | 112500 Khz |