Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TL0014 | LFBE | FenixA320... | 2026-04-12 12:22:44 |
| AF952 | LXGB | Fenix A320... | 2026-03-21 17:50:06 |
| TL0014 | LFBE | A320neo V2 | 2026-02-05 13:24:41 |
| SHET003 | LEPA | 737-800 PA... | 2026-01-21 15:51:33 |
| EXS880 | EGCC | Airbus A32... | 2026-01-16 13:28:37 |
| ET003 | LEPA | FenixA320... | 2026-01-01 08:54:27 |
| ET003 | LEPA | FenixA320... | 2025-11-27 13:25:20 |
| ET003 | LEPA | FSLabs A32... | 2025-11-11 09:35:03 |
| ESP0014 | LECU | Black Squa... | 2025-11-04 17:55:53 |
| ET003 | LEPA | Fenix A319... | 2025-10-28 08:44:04 |
| ET003 | LEPA | PMDG 737-8... | 2025-10-23 08:27:46 |
| UX4014 | LEPA | Just Fligh... | 2025-10-17 15:28:07 |
| TVF70TP | LFPO | FenixA320... | 2025-07-25 06:44:47 |
| AFRJH7924 | LIRF | A330-200 (... | 2025-07-19 16:06:50 |
| SH31185 | LFPO | PMDG 737-8... | 2025-06-01 09:35:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ET002 | LFML | Fenix A320... | 2026-05-14 19:00:23 |
| TL0013 | LFBE | FenixA320... | 2026-04-11 14:24:05 |
| 20671 | LFBD | Fenix A320... | 2026-03-19 19:21:47 |
| TL0013 | LFBE | A320neo V2 | 2026-02-05 12:30:43 |
| ET002 | LFML | 737-800 PA... | 2026-01-21 13:58:43 |
| ET002 | LFML | 737-800 PA... | 2026-01-20 13:30:07 |
| ET002 | LFML | FenixA320... | 2025-11-25 16:06:41 |
| ET002 | LFML | FenixA320... | 2025-11-11 17:38:16 |
| ET002 | LFML | FSLabs A32... | 2025-11-10 13:57:26 |
| ESP0013 | LEAB | Black Squa... | 2025-11-04 17:46:45 |
| ET002 | LFML | Fenix A319... | 2025-10-27 11:49:20 |
| ET002 | LFML | PMDG 737-8... | 2025-10-23 06:56:49 |
| FR8756 | LEVT | Just Fligh... | 2025-10-16 17:37:55 |
| TVF30BT | LFPO | FSLabs A32... | 2025-07-24 13:31:57 |
| AFRJH7924 | LFBD | A330-200 (... | 2025-07-19 15:41:27 |
| 30993 | LSGG | PMDG 737-8... | 2025-06-01 09:12:38 |
Runway Information (Airport elevation: 93ft)
| Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
| Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 120.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 119.855 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 125.180 Mhz |
| Type | Tower | Frequency | 130.655 Mhz |
| Type | Clearance | Frequency | 119.855 Mhz |
| Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
| Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |