Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MTOUR006 | LXGB | FenixA320... | 2026-11-10 14:54:51 |
| MTOUR006 | LXGB | Fenix A320... | 2026-10-29 16:36:44 |
| MTOUR006 | LXGB | FenixA320... | 2026-10-25 08:10:15 |
| MTOUR006 | LXGB | Fenix A320... | 2026-10-06 08:46:53 |
| ET003 | LEPA | Fenix A320... | 2026-09-11 16:53:24 |
| ET003 | LEPA | A320neo V2 | 2026-06-08 14:52:05 |
| ET003 | LEPA | Iberia EC-... | 2026-05-15 15:23:46 |
| TL0014 | LFBE | FenixA320... | 2026-04-12 12:22:44 |
| AF952 | LXGB | Fenix A320... | 2026-03-21 17:50:06 |
| TL0014 | LFBE | A320neo V2 | 2026-02-05 13:24:41 |
| SHET003 | LEPA | 737-800 PA... | 2026-01-21 15:51:33 |
| EXS880 | EGCC | Airbus A32... | 2026-01-16 13:28:37 |
| ET003 | LEPA | FenixA320... | 2026-01-01 08:54:27 |
| ET003 | LEPA | FenixA320... | 2025-11-27 13:25:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MTOUR005 | LEBL | FenixA320... | 2026-11-09 14:37:23 |
| MTOUR005 | LEBL | Fenix A320... | 2026-10-26 18:05:00 |
| MTOUR005 | LEBL | FenixA320... | 2026-10-24 14:59:22 |
| MTOUR005 | LEBL | Airbus A32... | 2026-10-05 19:40:08 |
| ET002 | LFML | Fenix A320... | 2026-09-10 17:54:32 |
| ET002 | LFML | A330-200 (... | 2026-06-08 14:13:00 |
| ET002 | LFML | Fenix A320... | 2026-05-14 19:00:23 |
| TL0013 | LFBE | FenixA320... | 2026-04-11 14:24:05 |
| 20671 | LFBD | Fenix A320... | 2026-03-19 19:21:47 |
| TL0013 | LFBE | A320neo V2 | 2026-02-05 12:30:43 |
| ET002 | LFML | 737-800 PA... | 2026-01-21 13:58:43 |
| ET002 | LFML | 737-800 PA... | 2026-01-20 13:30:07 |
| ET002 | LFML | FenixA320... | 2025-11-25 16:06:41 |
Runway Information (Airport elevation: 93ft)
| Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
| Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 120.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 119.855 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 125.180 Mhz |
| Type | Tower | Frequency | 130.655 Mhz |
| Type | Clearance | Frequency | 119.855 Mhz |
| Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
| Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |