OEJN Airport Information
Runway Information
Runway | 16C | Length | 13123 ft | width | 197 ft | Elevation | 26 ft | Threshold | N/A | Heading | 160 |
Runway | 34C | Length | 13123 ft | Width | 197 ft | Elevation | 26 ft | Threshold | N/A | Heading | 340 |
Runway | 16R | Length | 12467 ft | width | 197 ft | Elevation | 13 ft | Threshold | N/A | Heading | 160 |
Runway | 34L | Length | 12467 ft | Width | 197 ft | Elevation | 13 ft | Threshold | N/A | Heading | 340 |
Runway | 16L | Length | 13123 ft | width | 197 ft | Elevation | 30 ft | Threshold | N/A | Heading | 160 |
Runway | 34R | Length | 13123 ft | Width | 197 ft | Elevation | 48 ft | Threshold | N/A | Heading | 340 |
Airport Frequencies
Type | A | Name | JEDDAH | Frequency | 123800 MHZ |
Type | A | Name | JEDDAH | Frequency | 124000 MHZ |
Type | C | Name | JEDDAH | Frequency | 121800 MHZ |
Type | T | Name | JEDDAH | Frequency | 119100 MHZ |
Type | T | Name | JEDDAH | Frequency | 125450 MHZ |
Type | G | Name | JEDDAH | Frequency | 121600 MHZ |
Type | G | Name | JEDDAH | Frequency | 121700 MHZ |
Type | G | Name | JEDDAH | Frequency | 121800 MHZ |
Type | G | Name | JEDDAH | Frequency | 121900 MHZ |
Type | G | Name | JEDDAH | Frequency | 121750 MHZ |
Type | G | Name | JEDDAH | Frequency | 121975 MHZ |
Type | T | Name | JEDDAH | Frequency | 118200 MHZ |
Type | T | Name | JEDDAH | Frequency | 118300 MHZ |
Type | T | Name | JEDDAH | Frequency | 118500 MHZ |
Type | T | Name | JEDDAH | Frequency | 124300 MHZ |
Type | ATIS | Name | OEJN | Frequency | 126200 MHZ |
Type | ATIS | Name | OEJN | Frequency | 128700 MHZ |
Type | G | Name | JEDDAHAPRON | Frequency | 121750 MHZ |
Type | G | Name | JEDDAHAPRON | Frequency | 121975 MHZ |
Airport Navaids
Type | VORTAC | Name | King Abdulaziz | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM