Search flights
Bole Intl Airport, Addis Ababa (HAAB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WTL0032 | OYAA | PC-12 NGX... | 2025-07-23 16:28:10 |
PAM0007 | HUEN | Fenix A320... | 2025-07-18 17:55:58 |
ETH22RM | HECA | Airbus A35... | 2025-07-18 06:52:58 |
PAM0007 | HUEN | PMDG 777-2... | 2025-06-27 20:05:40 |
AFR0077 | HDAM | Cessna CJ4... | 2025-06-24 08:19:40 |
PAM0007 | HUEN | Fenix A321... | 2025-06-21 04:03:22 |
WTL0032 | OYAA | PMDG 737-8... | 2025-02-13 09:22:27 |
WTL0032 | OYAA | PMDG 737-8... | 2025-02-08 08:36:06 |
WTL0032 | OYAA | A320neo V2... | 2025-01-29 13:10:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WTL0031 | HCMM | DOUGLAS DC... | 2025-10-04 21:00:00 |
WTL0031 | HCMM | PC-12 NGX... | 2025-07-21 18:29:46 |
PAM0006 | OEJN | FenixA320... | 2025-07-18 14:49:13 |
BA22RM | HKJK | FSLabs A32... | 2025-07-17 10:18:21 |
PAM0006 | OEJN | PMDG 737-8... | 2025-06-26 22:17:54 |
AFR0076 | HAAM | Cessna CJ4... | 2025-06-23 12:54:45 |
PAM0006 | OEJN | FenixA320... | 2025-06-20 18:48:14 |
WTL0031 | HCMM | PMDG 737-8... | 2025-02-12 13:57:37 |
WTL0031 | HCMM | PMDG 737-8... | 2025-02-07 13:44:31 |
WTL0031 | HCMM | A330-200 (... | 2025-01-27 15:38:43 |
EVTMUA02 | HCMM | ToLissA321... | 2024-11-02 18:33:17 |
Runway Information (Airport elevation: 7,606ft)
Runway | 07L | Length | 12,125ft | Width | 139ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 74 |
Runway | 07R | Length | 12,460ft | Width | 140ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 74 |
Runway | 25L | Length | 12,460ft | Width | 140ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 254 |
Runway | 25R | Length | 12,125ft | Width | 139ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | CTR | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | ATIS | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | AB | Frequency | 333 Khz |
Type | VOR-DME | Ident | ADS | Frequency | 112900 Khz |
Type | NDB | Ident | BL | Frequency | 352 Khz |
Type | VOR-DME | Ident | GWZ | Frequency | 115900 Khz |