Search flights
Bole Intl Airport, Addis Ababa (HAAB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAM0007 | HUEN | NA | 2026-03-29 05:46:29 |
| PAM0007 | HUEN | A330-200 (... | 2026-02-19 12:05:38 |
| EZY852 | HESN | Fenix A320... | 2026-01-05 09:30:50 |
| WTL0032 | OYAA | A320neo V2 | 2025-11-24 11:16:02 |
| PAM0007 | HUEN | PMDG 737-8... | 2025-10-29 14:22:16 |
| WTL0032 | OYAA | PMDG DC-6A... | 2025-10-17 14:54:57 |
| AFR0077 | HDAM | Black Squa... | 2025-10-08 17:03:37 |
| WTL0032 | OYAA | PC-12 NGX... | 2025-07-23 16:28:10 |
| PAM0007 | HUEN | Fenix A320... | 2025-07-18 17:55:58 |
| ETH22RM | HECA | Airbus A35... | 2025-07-18 06:52:58 |
| PAM0007 | HUEN | PMDG 777-2... | 2025-06-27 20:05:40 |
| AFR0077 | HDAM | Cessna CJ4... | 2025-06-24 08:19:40 |
| PAM0007 | HUEN | Fenix A321... | 2025-06-21 04:03:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAM0006 | OEJN | FenixA320... | 2026-04-11 16:02:36 |
| PAM0006 | OEJN | NA | 2026-03-25 16:37:15 |
| PAM0006 | OEJN | A330-200 (... | 2026-02-18 18:03:20 |
| PAM0006 | OEJN | A350 | 2026-02-17 12:00:00 |
| MSC282 | HUEN | Fenix A320... | 2025-12-29 11:17:21 |
| WTL0031 | HCMM | A320neo V2 | 2025-11-22 17:10:04 |
| SHPAM0006 | OEJN | PMDG 737-8... | 2025-10-26 10:39:58 |
| AFR0076 | HAAM | Black Squa... | 2025-10-08 16:50:32 |
| WTL0031 | HCMM | DOUGLAS DC... | 2025-10-04 21:00:00 |
| WTL0031 | HCMM | PC-12 NGX... | 2025-07-21 18:29:46 |
| PAM0006 | OEJN | FenixA320... | 2025-07-18 14:49:13 |
| BA22RM | HKJK | FSLabs A32... | 2025-07-17 10:18:21 |
| PAM0006 | OEJN | PMDG 737-8... | 2025-06-26 22:17:54 |
| AFR0076 | HAAM | Cessna CJ4... | 2025-06-23 12:54:45 |
| PAM0006 | OEJN | FenixA320... | 2025-06-20 18:48:14 |
Runway Information (Airport elevation: 7,606ft)
| Runway | 07L | Length | 12,125ft | Width | 139ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 74 |
| Runway | 07R | Length | 12,460ft | Width | 140ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 74 |
| Runway | 25L | Length | 12,460ft | Width | 140ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 254 |
| Runway | 25R | Length | 12,125ft | Width | 139ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
| Type | CTR | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | ATIS | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | NDB | Ident | AB | Frequency | 333 Khz |
| Type | VOR-DME | Ident | ADS | Frequency | 112900 Khz |
| Type | NDB | Ident | BL | Frequency | 352 Khz |
| Type | VOR-DME | Ident | GWZ | Frequency | 115900 Khz |