Renaud
Pilot ID: SIM151
|
Commercial Senior Commander
Base: Orly
France
Wallet: $2,216,160.00 | XP: 204,050
Best Landing: -16fpm on 07 Jul 2025 at EGLL
Pilot Statistics
30 Day Statistics
Hours
51:1
Flights
17
Miles
15,377nm
Fuel Used
148,937kg
Passengers
2,973
Cargo
57,605kg
All-time Statistics
Hours
1,340:51
Flights
474
Miles
443,232nm
Fuel Used
3,480,909kg
Passengers
77,903
Cargo
1,330,877kg
Average Performance
Average Landing Rate
-250fpm
Average Flight Performance Score
78.50%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| EZY62YA | 07 Oct 2026 | LKPR | LFRS | 02:20:35 | FenixA320 CFM S... | -299fpm | |
| TVF21ZC | 02 Oct 2026 | LFPO | LKPR | 04:18:01 | FenixA320 IAE W... | -268fpm | |
| TVF7929 | 02 Oct 2026 | EGPH | LFPO | 05:06:35 | FenixA320 IAE W... | -265fpm | |
| TVF58GB | 01 Oct 2026 | LFPO | EGPH | 01:53:01 | FenixA320 IAE W... | -163fpm | |
| TVF235L | 01 Oct 2026 | HECA | LFPO | 04:59:24 | FenixA320 IAE W... | -70fpm | |
| TGL22RM | 24 Sep 2026 | HKJK | HECA | 04:51:07 | A350-900 (Defau... | -142fpm | |
| TGL22RM | 23 Sep 2026 | FACT | HKJK | 05:19:45 | A350-900 (Defau... | -155fpm | |
| SAA313 | 23 Sep 2026 | FAOR | FACT | 02:28:29 | FenixA320 IAE S... | -296fpm | |
| TGL22RM | 22 Sep 2026 | FMMI | FAOR | 03:50:09 | A350-900 (Defau... | -101fpm | |
| TGL22RM | 22 Sep 2026 | FIMP | FMMI | 02:08:44 | A350-900 (Defau... | -119fpm | |
| BFU701 | 17 Sep 2026 | FIMP | FMEE | 01:07:35 | A350-1000 (No C... | -368fpm | |
| SH22RM | 15 Sep 2026 | FMMI | FIMP | 01:45:04 | FenixA320 IAE S... | -238fpm | |
| SH22RM | 14 Sep 2026 | FQNC | FMMI | 01:40:01 | FenixA320 IAE S... | -226fpm | |
| MAU22RM | 11 Sep 2026 | HTZA | FQNC | 02:15:52 | FenixA319 CFM W... | -174fpm | |
| MAU237 | 11 Sep 2026 | HUEN | HTZA | 02:01:46 | FenixA319 CFM W... | -313fpm | |
| KNE22RM | 10 Sep 2026 | HAAB | HUEN | 02:25:05 | FenixA320 CFM W... | -179fpm | |
| KNE685 | 09 Sep 2026 | OEJN | HAAB | 02:30:16 | FenixA320 CFM W... | -256fpm | |
| MSC809 | 03 Sep 2026 | HESH | OEJN | 01:52:18 | FenixA320 CFM S... | -98fpm | |
| TKJ3AG | 03 Sep 2026 | LTAI | HESH | 02:11:31 | FenixA321 IAE W... | -215fpm | |
| AEE111 | 02 Sep 2026 | LGTS | LTAI | 01:57:20 | FenixA320 IAE W... | -272fpm |
