Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAM0006 | OEJN | A350-1000... | 2026-02-12 18:04:56 |
| MSR22RM | DAAG | FSLabs A32... | 2025-07-21 08:11:14 |
| TBO0014 | OEJN | PMDG 737-8... | 2025-05-31 22:31:38 |
| EK22RM | HUEN | Airbus A35... | 2025-03-11 11:10:48 |
| EK22RM | HUEN | Airbus A35... | 2025-03-10 11:11:49 |
| TBO0014 | OEJN | PMDG 777-3... | 2025-03-06 13:48:12 |
| SAS0041 | HEBL | PMDG DC-6A... | 2025-02-23 14:48:51 |
| TBO0014 | OEJN | B737-800X... | 2025-02-15 09:04:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAM0005 | LGAV | A350-1000... | 2026-02-12 12:54:38 |
| PAM0005 | LGAV | 737-800 BB... | 2026-02-11 20:03:56 |
| ETH22RM | HAAB | Airbus A35... | 2025-07-18 10:40:43 |
| BAW066 | LFPB | FlightFact... | 2025-06-28 11:57:39 |
| TBO0013 | LICC | 777F | 2025-05-30 09:03:10 |
| EK22RM | UDYZ | Airbus A35... | 2025-03-10 10:47:50 |
| TBO0013 | LICC | PMDG 777-3... | 2025-03-06 13:31:33 |
| SAS0040 | LCLK | PMDG DC-6A... | 2025-02-20 16:34:36 |
Runway Information (Airport elevation: 467ft)
| Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 124.375 Mhz |
| Type | ATIS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | ALI | Frequency | 310 Khz |
| Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
| Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
| Type | NDB | Ident | MKT | Frequency | 317 Khz |