King Abdulaziz Intl Airport, Jeddah (OEJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WTL0034 | LLBG | A332 | 2025-11-26 12:00:00 |
| WTM0054 | OERK | FenixA320... | 2025-11-19 15:06:44 |
| WTL0034 | LLBG | FenixA320... | 2025-11-08 16:05:27 |
| AFR0083 | OEMA | Black Squa... | 2025-11-08 18:28:51 |
| SHPAM0006 | HAAB | PMDG 737-8... | 2025-10-26 07:50:09 |
| WTL0034 | LLBG | FSLabs A32... | 2025-07-26 18:32:11 |
| PAM0006 | HAAB | FenixA320... | 2025-07-18 12:10:30 |
| PAM0006 | HAAB | PMDG 737-8... | 2025-06-26 20:02:29 |
| AFR0083 | OEMA | Cessna CJ4... | 2025-06-26 11:24:18 |
| PAM0006 | HAAB | FenixA320... | 2025-06-20 15:36:57 |
| TBO0015 | OMDB | 777-200ER... | 2025-05-31 16:11:22 |
| SVA22RM | OBBI | Fenix A320... | 2025-03-13 06:58:59 |
| TBO0015 | OMDB | PMDG 777-3... | 2025-03-07 07:55:28 |
| WTL0034 | LLBG | B738 | 2025-02-22 12:00:00 |
| TBO0015 | OMDB | B737-800X... | 2025-02-16 09:30:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAM0006 | HECA | A350-1000... | 2026-02-12 20:33:14 |
| WTL0033 | OYAA | A320neo V2 | 2025-11-24 15:53:19 |
| WTM0053 | HESH | FenixA320... | 2025-11-14 15:30:36 |
| WTL0033 | OYAA | FenixA320... | 2025-11-08 15:05:31 |
| AFR0082 | HSPN | Black Squa... | 2025-11-08 10:27:25 |
| PAM0005 | HESH | 777-200ER... | 2025-11-01 18:13:37 |
| WTL0033 | OYAA | FSLabs A32... | 2025-07-26 15:12:21 |
| PAM0005 | HESH | FenixA320... | 2025-07-17 18:28:02 |
| PAM0005 | HESH | PMDG 737-8... | 2025-07-06 09:15:10 |
| AFR0082 | HSPN | Cessna CJ4... | 2025-06-26 10:06:16 |
| PAM0005 | HESH | PMDG 777-2... | 2025-06-24 21:32:41 |
| PAM0005 | HESH | FenixA320... | 2025-06-18 20:33:22 |
| TBO0014 | HECA | PMDG 737-8... | 2025-05-31 00:45:29 |
| EK22RM | HCMM | Airbus A35... | 2025-03-12 13:38:04 |
| TBO0014 | HECA | PMDG 777-3... | 2025-03-06 16:03:02 |
| WTL0033 | OYAA | PMDG 737-8... | 2025-02-20 08:53:13 |
| TBO0014 | HECA | B737-800X... | 2025-02-15 11:27:49 |
Runway Information (Airport elevation: 26ft)
| Runway | 16C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
| Runway | 16L | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
| Runway | 16R | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
| Runway | 34C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
| Runway | 34L | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
| Runway | 34R | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 125.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | ATIS | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
| Type | VORTAC | Ident | JDW | Frequency | 115300 Khz |