Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAM0003 | LTAI | 737-800 PA... | 2026-03-18 12:34:23 |
| PAM0003 | LTAI | 737 Max 8... | 2026-02-11 14:02:53 |
| AFR0094 | LGAV | Black Squa... | 2025-11-14 17:22:35 |
| PAM0003 | LTAI | 777-200ER... | 2025-09-21 11:01:08 |
| UNC0035 | LIPB | CRJ550 Pri... | 2025-09-05 11:26:15 |
| TVF60LJ | LFPO | FSLabs A32... | 2025-07-24 06:10:45 |
| PAM0003 | LTAI | FenixA320... | 2025-07-11 20:55:22 |
| AFR0094 | LGAV | Cessna CJ4... | 2025-06-28 11:21:21 |
| PAM0003 | LTAI | PMDG 777-2... | 2025-06-22 19:55:03 |
| PAM0003 | LTAI | PMDG 737-8... | 2025-06-21 14:15:47 |
| PAM0003 | LTAI | FenixA319... | 2025-06-16 18:42:43 |
| GRE0013 | LGIO | Beechcraft... | 2025-04-28 12:04:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAM0002 | LIRF | FenixA320... | 2026-03-18 14:49:43 |
| PAM0002 | LIRF | 737-800 PA... | 2026-03-17 14:54:48 |
| PAM0002 | LIRF | A320neo V2 | 2026-02-11 13:43:15 |
| AFR0093 | LGAL | PMDG DC-6A... | 2025-11-14 17:09:17 |
| UNC0034 | LDSB | CRJ550 Pri... | 2025-09-04 21:18:01 |
| WZZ22RM | LCLK | FSLabs A32... | 2025-07-23 16:01:09 |
| PAM0002 | LIRF | FenixA320... | 2025-07-11 17:00:19 |
| PAM0002 | LIRF | A310 | 2025-07-08 18:22:22 |
| AFR0093 | LGAL | Cessna CJ4... | 2025-06-28 09:52:12 |
| PAM0002 | LIRF | FlyByWire... | 2025-06-17 20:47:36 |
| PAM0002 | LIRF | FenixA320... | 2025-06-16 16:41:49 |
| PAM0002 | LIRF | PMDG 777-3... | 2025-06-15 16:23:16 |
| GRE0012 | LGAL | Beechcraft... | 2025-04-28 11:48:47 |
Runway Information (Airport elevation: 22ft)
| Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
| Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.280 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 127.555 Mhz |
| Type | Clearance | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.055 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 125.355 Mhz |
| Type | CTR | Frequency | 132.375 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
| Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
| Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
| Type | NDB | Ident | THS | Frequency | 345 Khz |
| Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |