Jean-Louis
Pilot ID: SIM161
|
Commercial First Officier
Base: Lyon Saint Exupéry
France
Wallet: $98,535.00 | XP: 15,910
Best Landing: -59fpm on 14 Dec 2025 at LIME
Pilot Statistics
30 Day Statistics
Hours
11:30
Flights
7
Miles
2,557nm
Fuel Used
19,703kg
Passengers
823
Cargo
8,661kg
All-time Statistics
Hours
83:5
Flights
56
Miles
19,707nm
Fuel Used
155,395kg
Passengers
7,565
Cargo
115,016kg
Average Performance
Average Landing Rate
-452fpm
Average Flight Performance Score
56.82%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| 30015 | 13 Nov 2026 | LFMN | LFLL | 01:20:02 | ToLissA319_V1p1... | -586fpm | |
| 30338 | 08 Nov 2026 | LFRS | LFLL | 01:26:44 | ToLissA319_V1p1... | -167fpm | |
| 30524 | 07 Nov 2026 | EHAM | LSGG | 02:06:11 | B737-800X AXP K... | -486fpm | |
| 20226 | 03 Nov 2026 | LSGG | LFPG | 01:16:29 | ToLissA319_V1p1... | -354fpm | |
| 20580 | 31 Oct 2026 | LFBO | LFKB | 01:43:35 | ToLissA320_V1p3... | -626fpm | |
| 20483 | 23 Oct 2026 | LSGG | LFRS | 01:46:52 | ToLissA319_V1p1... | -403fpm | |
| 30593 | 19 Oct 2026 | LFST | LFBO | 01:50:33 | ToLissA320_V1p3... | -180fpm | |
| 20331 | 13 Oct 2026 | LFBO | LSGG | 01:05:51 | ToLissA319_V1p1... | -316fpm | |
| 20623 | 08 Oct 2026 | LSGG | LIRF | 01:50:36 | ToLissA320_V1p3... | -219fpm | |
| 20623 | 06 Oct 2026 | LSGG | LIRF | 01:41:05 | ToLissA320_V1p3... | -223fpm | |
| 20533 | 01 Oct 2026 | LSGG | LEBL | 01:35:13 | ToLissA320_V1p3... | -606fpm | |
| 30339 | 30 Sep 2026 | LFST | LFMN | 01:36:23 | ToLissA319_V1p1... | -490fpm | |
| 21088 | 21 Sep 2026 | LFBD | LPFR | 02:08:00 | ToLissA319_V1p1... | -638fpm | |
| 20396 | 18 Sep 2026 | LFKJ | LSGG | 01:12:33 | ToLissA320_V1p3... | -219fpm | |
| 31537 | 09 Sep 2026 | LFMN | EIDW | 02:39:59 | ToLissA319_V1p1... | -143fpm | |
| 20393 | 02 Sep 2026 | LSGG | LFKJ | 01:25:58 | B737-800X AXP K... | -136fpm | |
| 20112 | 18 Aug 2026 | LFMN | LSGG | 01:23:08 | ToLissA319_V1p1... | -556fpm | |
| 20403 | 11 Aug 2026 | EBBR | LSGG | 01:26:50 | ToLissA320_V1p2... | -386fpm | |
| 30380 | 31 Jul 2026 | LFPO | LFBO | 01:26:57 | ToLissA320_V1p2... | -895fpm | |
| 20499 | 13 Jul 2026 | LFBO | LFPG | 01:45:25 | ToLissA320_V1p2... | -652fpm |
