BalOu
Pilot ID: SIM003
|
Commercial Senior Commander
Base: Vatry
France
Wallet: $5,445,129.00 | XP: 1,430,945
Best Landing: -2fpm on 08 Jul 2025 at SAVE
Awards view more
Pilot Statistics
30 Day Statistics
Hours
166:32
Flights
64
Miles
61,396nm
Fuel Used
950,220kg
Passengers
7,713
Cargo
165,977kg
All-time Statistics
Hours
3,678:50
Flights
1,589
Miles
1,105,997nm
Fuel Used
10,152,738kg
Passengers
109,248
Cargo
3,154,254kg
Average Performance
Average Landing Rate
-152fpm
Average Flight Performance Score
85.65%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| S2HCE10 | 31 Oct 2026 | LWSK | LJLJ | 01:33:04 | FenixA320 CFM S... | -176fpm | |
| S2HCE09 | 30 Oct 2026 | LIRF | LWSK | 01:36:33 | FenixA319 CFM S... | -250fpm | |
| S2HCE08 | 29 Oct 2026 | LROP | LIRF | 02:13:26 | A350-900 (Defau... | -72fpm | |
| S2HCE07 | 28 Oct 2026 | LCLK | LROP | 01:55:00 | A321 | N/A | |
| S2HCE06 | 28 Oct 2026 | LGAV | LCLK | 01:39:09 | FenixA319 CFM S... | -56fpm | |
| S2HCE05 | 27 Oct 2026 | LOWW | LGAV | 01:52:06 | A350-900 (Defau... | -170fpm | |
| S2HCE04 | 27 Oct 2026 | LYPG | LOWW | 01:38:30 | FenixA320 CFM S... | -339fpm | |
| S2HMED012 | 27 Oct 2026 | LMML | DTTJ | 00:55:51 | FenixA320 CFM S... | -272fpm | |
| S2HCE03 | 26 Oct 2026 | LSGG | LYPG | 01:53:47 | FenixA320 CFM S... | -192fpm | |
| S2HCE02 | 26 Oct 2026 | LMML | LSGG | 02:10:00 | A321 | N/A | |
| S2HCE01 | 25 Oct 2026 | LEMD | LMML | 02:36:26 | FenixA320 CFM S... | -349fpm | |
| ATW039 | 25 Oct 2026 | FNLU | FOOG | 01:51:51 | FenixA320 CFM S... | -499fpm | |
| UAE449 | 25 Oct 2026 | NZAA | OMDB | 17:34:52 | A380-800 EA Bas... | -212fpm | |
| ATW038 | 24 Oct 2026 | FNUB | FNLU | 01:20:50 | FenixA320 CFM S... | -99fpm | |
| ATW037 | 24 Oct 2026 | FYWH | FNUB | 01:40:39 | FenixA320 CFM S... | -23fpm | |
| ATW036 | 23 Oct 2026 | FYOG | FYWH | 01:25:32 | FenixA320 IAE S... | -289fpm | |
| ATW035 | 23 Oct 2026 | FACT | FYOG | 00:33:42 | FenixA320 IAE S... | N/A | |
| ATW035 | 23 Oct 2026 | FACT | FYOG | 01:37:00 | A320 | N/A | |
| ATW034 | 23 Oct 2026 | FAPE | FACT | 01:43:49 | FenixA320 IAE S... | -127fpm | |
| S2HMED011 | 23 Oct 2026 | LICJ | LMML | 00:48:06 | PC-12 NGX VIP | -166fpm |
