BalOu
Pilot ID: SIM003
|
Commercial Senior Commander
Base: Vatry
France
Wallet: $4,388,329.00 | XP: 1,292,145
Best Landing: -2fpm on 08 Jul 2025 at SAVE
Awards view more
Pilot Statistics
30 Day Statistics
Hours
103:28
Flights
18
Miles
43,361nm
Fuel Used
467,928kg
Passengers
2,589
Cargo
51,817kg
All-time Statistics
Hours
3,148:24
Flights
1,436
Miles
894,637nm
Fuel Used
7,244,476kg
Passengers
89,352
Cargo
2,719,820kg
Average Performance
Average Landing Rate
-148fpm
Average Flight Performance Score
85.89%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RYR1506 | 25 Apr 2026 | LFOB | LMML | 02:48:12 | FenixA320 CFM W... | -199fpm | |
| AFR7319 | 22 Apr 2026 | LFMN | LFPG | 01:33:40 | FenixA319 CFM W... | -229fpm | |
| TX540 | 21 Apr 2026 | LFPO | TFFR | 08:41:02 | A350-1000 (Defa... | -283fpm | |
| AAL186 | 20 Apr 2026 | MMUN | KPHX | 04:34:09 | FenixA321 IAE W... | -593fpm | |
| VOE2579 | 19 Apr 2026 | ELLX | LFMN | 01:37:34 | FenixA320 CFM W... | -272fpm | |
| VOE2578 | 19 Apr 2026 | LFMN | ELLX | 01:34:42 | FenixA320 CFM W... | -49fpm | |
| UAE226 | 19 Apr 2026 | KSFO | OMDB | 17:13:34 | A350-900 ULR | -53fpm | |
| ETD715 | 18 Apr 2026 | OMAA | HECA | 04:02:00 | A320 | N/A | |
| AAL3165 | 09 Apr 2026 | KJFK | KMIA | 02:58:23 | FenixA320 IAE W... | -468fpm | |
| ETD2 | 04 Apr 2026 | KJFK | OMAA | 12:54:00 | A388 | N/A | |
| QFA12 | 04 Apr 2026 | KLAX | YSSY | 15:07:00 | A359 | N/A | |
| MSR847 | 04 Apr 2026 | HECA | GMMN | 05:30:05 | FenixA321 IAE W... | -199fpm | |
| UAE141 | 30 Mar 2026 | OMDB | LEMD | 09:07:05 | A350-900 ULR | -241fpm | |
| TAR634 | 29 Mar 2026 | DTTJ | LFPO | 02:54:24 | FenixA320 CFM W... | -399fpm | |
| THY1597 | 28 Mar 2026 | LTFM | EDDF | 03:01:10 | FenixA321 IAE W... | -266fpm | |
| MIS1014 | 28 Mar 2026 | VTBS | WSSS | 02:24:34 | FenixA320 IAE W... | -176fpm | |
| JBU523 | 27 Mar 2026 | KJFK | KLAX | 06:07:40 | FenixA320 IAE W... | -251fpm | |
| MIS1013 | 25 Mar 2026 | VYYY | VTBS | 01:19:11 | FenixA320 IAE W... | -256fpm | |
| AAL1611 | 24 Mar 2026 | KMIA | KPHX | 04:49:27 | FenixA320 IAE W... | -19fpm | |
| AAL2138 | 23 Mar 2026 | KJFK | KLAS | 05:42:50 | FenixA321 IAE W... | -99fpm |
