BalOu
Pilot ID: SIM003
|
Commercial Senior Commander
Base: Vatry
France
Wallet: $4,875,634.00 | XP: 1,306,235
Best Landing: -2fpm on 08 Jul 2025 at SAVE
Awards view more
Pilot Statistics
30 Day Statistics
Hours
105:44
Flights
20
Miles
45,697nm
Fuel Used
495,364kg
Passengers
3,361
Cargo
72,442kg
All-time Statistics
Hours
3,372:0
Flights
1,469
Miles
992,098nm
Fuel Used
8,407,759kg
Passengers
95,561
Cargo
2,857,921kg
Average Performance
Average Landing Rate
-149fpm
Average Flight Performance Score
85.88%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BAP0006 | 16 Jun 2026 | VAAH | OOMS | 02:22:57 | Airbus A32NX Lu... | -69fpm | |
| AAT0005 | 16 Jun 2026 | AYPY | WAYY | 01:54:29 | EZS // A32NX //... | -238fpm | |
| AAT0004 | 16 Jun 2026 | YBTL | AYPY | 01:46:10 | Airbus A320neo... | -201fpm | |
| AAT0003 | 15 Jun 2026 | YBBN | YBTL | 02:09:08 | FenixA319 IAE W... | -381fpm | |
| AFR703 | 12 Jun 2026 | DIAP | LFPG | 06:35:18 | A350-900 (Defau... | -83fpm | |
| AFR90 | 11 Jun 2026 | LFPG | KMIA | 09:39:09 | A350-900 (Defau... | -46fpm | |
| UAE75 | 10 Jun 2026 | OMDB | LFPG | 07:17:10 | A350-900 (Defau... | -84fpm | |
| AFR32 | 09 Jun 2026 | LFPG | KATL | 09:07:29 | A350-900 (Defau... | -52fpm | |
| BAP0005 | 08 Jun 2026 | VOMM | VAHS | 02:25:15 | FenixA320 CFM S... | -368fpm | |
| BAP0004 | 07 Jun 2026 | VOPB | VOMM | 02:04:17 | FenixA320 CFM S... | -189fpm | |
| BAP0003 | 07 Jun 2026 | WMKK | VOPB | 02:14:56 | FenixA320 CFM W... | -272fpm | |
| UAE409 | 25 May 2026 | YMML | OMDB | 13:36:29 | A350-900 (Defau... | -333fpm | |
| AFR477 | 24 May 2026 | SAEZ | LFPG | 12:26:31 | A350-900 (Defau... | -219fpm | |
| AAT0002 | 23 May 2026 | NWWW | YBBN | 02:36:28 | FenixA320 IAE W... | -220fpm | |
| BAP0002 | 22 May 2026 | WIII | WMKK | 02:13:12 | FenixA320 IAE W... | -293fpm | |
| BAP0001 | 22 May 2026 | WADD | WIII | 01:56:50 | FenixA320 CFM S... | -39fpm | |
| AAT0001 | 18 May 2026 | NZAA | NWWW | 02:50:01 | FenixA320 IAE S... | -170fpm | |
| LBT516 | 17 May 2026 | DTTA | LFML | 01:42:12 | FenixA320 CFM S... | -327fpm | |
| TO8230 | 17 May 2026 | LFPO | DTTA | 02:25:21 | FenixA320 IAE W... | -342fpm | |
| SIASQ23 | 17 May 2026 | KJFK | WSSS | 18:20:53 | A350-900 ULR | -49fpm |
