Search flights
Cape Town Intl Airport, Cape Town (FACT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AFS0001 | FAGG | Gulf | Wor... | 2024-12-03 11:01:32 |
AFS0001 | FAGG | Carenado M... | 2024-09-03 18:27:11 |
SAS0048 | FAOR | Fenix Airb... | 2024-04-21 18:36:13 |
AFS0001 | FAGG | TBM 930 Br... | 2024-03-22 18:55:13 |
AFR0051 | FAGG | PMDG DC-6A... | 2024-02-29 14:42:08 |
AFR0051 | FAGG | TBM 930 RE... | 2024-02-19 19:51:13 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 151ft)
Runway | 01 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 345 |
Runway | 16 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 135 |
Runway | 19 | Length | 10,506ft | Width | 193ft | Elevation | 146ft | Surface | Asphalt | Heading | 165 |
Runway | 34 | Length | 5,580ft | Width | 148ft | Elevation | 146ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 131.125 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | UC | Frequency | 127.575 Mhz |
Type | UC | Frequency | 131.125 Mhz |
Airport Navaids
Type | NDB | Ident | CB | Frequency | 463 Khz |
Type | VORTAC | Ident | CTV | Frequency | 115700 Khz |