Search flights
Ioannis Daskalogiannis Airport, Chania (LGSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SHS2HMED002 | LGKR | PMDG 737-8... | 2026-09-19 15:25:34 |
| S2HMED002 | LGKR | Airbus A32... | 2026-09-18 15:48:31 |
| S2HMED002 | LGKR | Just Fligh... | 2026-09-17 16:43:26 |
| S2HMED002 | LGKR | FenixA319... | 2026-09-11 16:11:51 |
| S2HMED002 | LGKR | A320neo V2 | 2026-09-11 13:54:52 |
| S2HMED002 | LGKR | FenixA320... | 2026-09-07 12:33:01 |
| S2HMED002 | LGKR | 737-800 PA... | 2026-09-04 12:53:43 |
| S2HMED002 | LGKR | ToLiss Air... | 2026-09-03 10:17:14 |
| S2HMED002 | LGKR | DC-6B | 2026-09-02 15:01:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| S2HMED001 | LTAI | PMDG 737-8... | 2026-09-17 21:19:29 |
| S2HMED001 | LTAI | Air France... | 2026-09-15 19:29:21 |
| S2HMED001 | LTAI | Just Fligh... | 2026-09-15 18:00:19 |
| S2HMED001 | LTAI | A320neo V2 | 2026-09-11 13:40:42 |
| S2HMED001 | LTAI | FenixA320... | 2026-09-10 16:25:49 |
| S2HMED001 | LTAI | Airbus A32... | 2026-09-06 20:57:34 |
| S2HMED001 | LTAI | FenixA320... | 2026-09-05 14:33:48 |
| S2HMED001 | LTAI | 737-800 PA... | 2026-09-03 13:41:31 |
| S2HMED001 | LTAI | DC-6B | 2026-09-02 11:32:08 |
| S2HMED001 | LTAI | ToLiss Air... | 2026-09-02 11:02:35 |
Runway Information (Airport elevation: 490ft)
| Runway | 11 | Length | 10,985ft | Width | 134ft | Elevation | 459ft | Surface | Asphalt | Heading | 112 |
| Runway | 11R | Length | 11,000ft | Width | 89ft | Elevation | 459ft | Surface | Concrete | Heading | 112 |
| Runway | 29 | Length | 10,985ft | Width | 134ft | Elevation | 459ft | Surface | Asphalt | Heading | 292 |
| Runway | 29L | Length | 11,000ft | Width | 89ft | Elevation | 459ft | Surface | Concrete | Heading | 292 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 130.180 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.125 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.300 Mhz |
Airport Navaids
| Type | TACAN | Ident | SUD | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | SUD | Frequency | 108600 Khz |
| Type | NDB | Ident | SUD | Frequency | 409 Khz |