Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Renaud (ID: SIM151) | TVF77CD | LPPT | LFPO | Fenix A320 - Transav... | In-flight | 235.1nm | 00:34 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EUR0007 | LXGB | Just Fligh... | 2026-03-08 17:17:06 |
| EUR0007 | LXGB | FenixA320... | 2026-02-12 13:13:46 |
| TAP432 | LFPO | Fenix A321... | 2026-02-09 09:26:11 |
| SH21561 | LFPO | Fenix A320... | 2026-02-01 16:46:06 |
| TL004 | LFBE | FenixA320... | 2026-01-29 13:36:52 |
| TL004 | LFBE | A320neo V2 | 2026-01-26 09:34:14 |
| TP1032 | LEBL | Just Fligh... | 2025-10-19 10:34:46 |
| 21017 | LEBL | 737 Max 8... | 2025-09-09 13:45:14 |
| EZY85HQ | LPMA | Fenix A320... | 2025-09-02 06:21:23 |
| TVF22RM | LFPO | FenixA320... | 2025-06-12 06:32:24 |
| SPP0009 | LEIB | FenixA320... | 2025-05-12 11:37:12 |
| S2H042 | LEIB | VistaJet 9... | 2025-04-29 06:05:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFR37EQ | LFPG | Fenix A320... | 2026-03-30 15:14:57 |
| EUR0006 | LEMD | Just Fligh... | 2026-03-08 11:35:55 |
| EUR0006 | LEMD | FenixA320... | 2026-02-11 15:31:51 |
| TVF19ZP | LFPO | Fenix A320... | 2026-02-05 13:37:17 |
| 20984 | LPMA | Fenix A320... | 2026-02-01 16:35:34 |
| TL003 | LFBE | FenixA320... | 2026-01-28 16:01:40 |
| TL003 | LFBE | 737 Max 8... | 2026-01-23 16:15:05 |
| TP1065 | LEBB | Just Fligh... | 2025-10-18 18:17:18 |
| 20763 | GMMX | 737 Max 8... | 2025-09-09 13:20:28 |
| EZY32VC | LFPG | FSLabs A32... | 2025-09-01 10:12:15 |
| AFRJH7924 | LIEA | A330-300 (... | 2025-07-22 18:10:49 |
| TVF22RM | LFPO | FenixA320... | 2025-06-05 13:11:42 |
| SPP0008 | GMMX | Asobo Cess... | 2025-05-06 21:10:15 |
| JETS2H098 | EGNS | Beta Chall... | 2025-04-25 08:07:06 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |