Pascal
Pilot ID: SIM007
|
Commercial Commander
Base: Melbourne
Belgium
Wallet: $687,382.00 | XP: 270,665
Best Landing: -5fpm on 20 Feb 2024 at KSEZ
Pilot Statistics
30 Day Statistics
Hours
10:24
Flights
5
Miles
2,046nm
Fuel Used
2,294kg
Passengers
670
Cargo
9,467kg
All-time Statistics
Hours
787:51
Flights
443
Miles
136,767nm
Fuel Used
741,288kg
Passengers
27,022
Cargo
999,849kg
Average Performance
Average Landing Rate
-293fpm
Average Flight Performance Score
69.26%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| MIS1004 | 03 Mar 2026 | LGIR | LCLK | 01:48:35 | FenixA320 IAE W... | -254fpm | |
| MIS1003 | 03 Mar 2026 | LIRF | LGIR | 02:38:59 | FenixA320 IAE W... | -718fpm | |
| MIS1002 | 28 Feb 2026 | LFML | LIRF | 02:22:38 | FenixA320 IAE W... | -352fpm | |
| MIS1001 | 09 Feb 2026 | LFBO | LFML | 02:49:07 | FenixA320 IAE W... | -895fpm | |
| PHI0005 | 06 Feb 2026 | RPUS | RPUT | 00:44:57 | PC-12 NGX Passe... | -90fpm | |
| PHI0004 | 05 Feb 2026 | RPUB | RPUS | 00:36:32 | PC-12 NGX Passe... | -280fpm | |
| PHI0003 | 05 Feb 2026 | RPLL | RPUB | 01:32:13 | Douglas DC-3 EM... | -160fpm | |
| PHI0002 | 04 Feb 2026 | RPUW | RPLL | 00:56:19 | Douglas DC-3 EM... | -92fpm | |
| PHI0001 | 29 Jan 2026 | RPVE | RPUW | 00:38:19 | PC-12 NGX Passe... | -245fpm | |
| PM00014 | 29 Jan 2026 | SCEL | SAEZ | 02:03:55 | 737-800 PAX BW... | -126fpm | |
| PM00013 | 28 Jan 2026 | SCFA | SCEL | 01:51:38 | 737-800 PAX BW... | -254fpm | |
| PM00012 | 19 Jan 2026 | SPJC | SCFA | 02:17:36 | 737-800 PAX BW... | -504fpm | |
| PM00011 | 13 Jan 2026 | SEQM | SPJC | 02:07:13 | 737-800 PAX BW... | -359fpm | |
| PM00010 | 07 Jan 2026 | SKBO | SEQM | 01:30:22 | 737-800 PAX BW... | -159fpm | |
| PM00009 | 06 Jan 2026 | TNCC | SKBO | 02:05:35 | 737-800 PAX BW... | -639fpm | |
| PM00008 | 06 Jan 2026 | TFFF | TNCC | 01:58:44 | 737-800 PAX BW... | -117fpm | |
| PM00007 | 05 Jan 2026 | TJSJ | TFFF | 02:00:43 | 737-800 PAX BW... | -176fpm | |
| PM00006 | 05 Jan 2026 | MKJP | TJSJ | 01:38:02 | 737-800 PAX BW... | -259fpm | |
| PM00005 | 02 Jan 2026 | MMUN | MKJP | 02:02:32 | 737-800 PAX BW... | -71fpm | |
| PM00004 | 30 Dec 2025 | KMSY | MMUN | 02:02:28 | 737-800 PAX BW... | -489fpm |
