Brussels South Airport, Charleroi (EBCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TL006 | LFBE | FenixA320... | 2026-03-01 13:12:51 |
| TL006 | LFBE | A320neo V2 | 2026-01-27 18:03:32 |
| TE0005 | EHAM | ToLissA319... | 2026-01-27 15:37:57 |
| ET001 | LFML | 737-800 PA... | 2026-01-20 22:40:07 |
| ET001 | LFML | FenixA320... | 2025-11-24 13:01:43 |
| ET001 | LFML | FSLabs A32... | 2025-11-11 12:58:35 |
| SN22RM | LEMD | Fenix A320... | 2025-11-10 13:02:19 |
| ET001 | LFML | Just Fligh... | 2025-11-09 07:43:37 |
| SHET001 | LFML | Fenix A319... | 2025-10-27 07:12:34 |
| ET001 | LFML | Fenix A320... | 2025-10-24 07:11:20 |
| ET001 | LFML | FenixA320... | 2025-10-23 18:02:37 |
| ET001 | LFML | PMDG 737-8... | 2025-10-22 06:06:30 |
| TE0005 | EHAM | PMDG 737-8... | 2025-04-02 15:55:36 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TL005 | LFBE | FenixA320... | 2026-02-28 15:07:21 |
| SHET018 | LFML | A350-900 (... | 2026-02-05 13:37:03 |
| ET018 | LFML | ToLissA321... | 2026-01-30 18:21:05 |
| TL005 | LFBE | A320neo V2 | 2026-01-27 17:47:39 |
| TL005 | LFBE | 737 Max 8... | 2026-01-27 15:36:02 |
| TE0004 | ELLX | ToLissA319... | 2026-01-19 12:50:25 |
| ET018 | LFML | A320neo V2 | 2026-01-15 15:46:38 |
| ET018 | LFML | 737-800 PA... | 2026-01-06 15:19:02 |
| TE0004 | ELLX | TBM 930 01... | 2025-11-29 22:45:16 |
| ET018 | LFML | Fenix A320... | 2025-11-10 11:59:36 |
| EZY22RM | LEMG | Fenix A320... | 2025-10-23 10:43:26 |
| TE0004 | ELLX | PMDG 737-8... | 2025-04-02 15:33:01 |
Runway Information (Airport elevation: 606ft)
| Runway | 06 | Length | 8,371ft | Width | 140ft | Elevation | 590ft | Surface | Bituminous | Heading | 65 |
| Runway | 24 | Length | 8,371ft | Width | 140ft | Elevation | 590ft | Surface | Bituminous | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.725 Mhz |
| Type | APP/DEP | Frequency | 133.130 Mhz |
| Type | ATIS | Frequency | 134.630 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Tower | Frequency | 121.305 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GSY | Frequency | 115700 Khz |
| Type | NDB | Ident | ONC | Frequency | 323 Khz |