Netaji Subhash Chandra Bose International Airport Airport, Kolkata (VECC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MIS1012 | VYYY | Airbus A32... | 2026-04-01 13:05:49 |
| MIS1012 | VYYY | FenixA320... | 2026-03-28 14:00:09 |
| MIS1012 | VYYY | FenixA320... | 2026-03-22 07:46:15 |
| MIS1012 | VYYY | Fenix A320... | 2026-03-04 17:42:20 |
| MIS1012 | VYYY | FenixA320... | 2026-02-23 08:27:36 |
| AFR0603 | ZULS | A350-900 U... | 2026-02-23 16:01:22 |
| MAP0013 | VOMM | FenixA320... | 2025-12-30 09:03:48 |
| MIS1012 | VYYY | FenixA320... | 2025-12-22 09:52:46 |
| MIS1012 | VYYY | A320neo V2 | 2025-12-12 17:03:18 |
| MIS1012 | VYYY | FenixA320... | 2025-12-06 09:46:24 |
| MAP0013 | VOMM | FenixA320... | 2025-10-18 14:08:58 |
| SAS0074 | OPKC | A319 | 2025-10-09 17:00:00 |
| SAS0070 | VYYY | A320 | 2025-10-05 21:00:00 |
| PAB0009 | VTBS | 737 Max 8... | 2025-10-01 12:56:04 |
| MAP0013 | VOMM | FenixA320... | 2025-09-24 18:30:07 |
| PAB0009 | VTBS | FenixA320... | 2025-09-07 17:30:36 |
| PAB0009 | VTBS | FenixA320... | 2025-07-05 13:43:47 |
| TBO0022 | VNKT | iFly 737-M... | 2025-07-03 06:50:56 |
| TBO0022 | VNKT | PMDG 737-8... | 2025-06-03 07:56:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MIS1011 | VANP | Airbus A32... | 2026-03-27 16:54:58 |
| MIS1011 | VANP | FenixA320... | 2026-03-27 11:03:22 |
| MIS1011 | VANP | FenixA320... | 2026-03-21 10:01:48 |
| MIS1011 | VANP | Fenix A320... | 2026-03-03 19:20:27 |
| MIS1011 | VANP | FenixA320... | 2026-02-20 15:33:38 |
| MIS1011 | VANP | FenixA320... | 2025-12-21 17:58:10 |
| MIS1011 | VANP | A320neo V2 | 2025-12-12 15:46:52 |
| MIS1011 | VANP | FenixA320... | 2025-12-06 09:09:19 |
| MAP0012 | VTCC | FenixA320... | 2025-10-18 13:15:59 |
| SAS0073 | VYYY | FenixA319... | 2025-10-08 16:32:23 |
| SAS0069 | OPKC | A321 | 2025-10-05 19:55:00 |
| PAB0008 | VIDP | 737 Max 8... | 2025-09-29 14:13:15 |
| MAP0012 | VTCC | FenixA320... | 2025-09-22 20:32:21 |
| PAB0008 | VIDP | FenixA320... | 2025-09-07 15:18:17 |
| MAP0012 | VTCC | FSLabs A32... | 2025-08-24 09:39:33 |
| PAB0008 | VIDP | FenixA320... | 2025-07-05 12:10:05 |
| TBO0021 | VOMM | PMDG 737-8... | 2025-06-03 00:31:44 |
Runway Information (Airport elevation: 18ft)
| Runway | 01L | Length | 10,721ft | Width | 138ft | Elevation | 18ft | Surface | Asphalt | Heading | 6 |
| Runway | 01R | Length | 11,911ft | Width | 140ft | Elevation | 18ft | Surface | Asphalt | Heading | 6 |
| Runway | 19L | Length | 11,911ft | Width | 140ft | Elevation | 18ft | Surface | Asphalt | Heading | 186 |
| Runway | 19R | Length | 10,721ft | Width | 138ft | Elevation | 18ft | Surface | Asphalt | Heading | 186 |
Airport Frequencies
| Type | CTR | Frequency | 133.750 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.025 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 126.075 Mhz |
| Type | APP/DEP | Frequency | 127.300 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | Tower | Frequency | 128.300 Mhz |
| Type | D | Frequency | 119.300 Mhz |
| Type | D | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 127.175 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | CTR | Frequency | 120.100 Mhz |
| Type | CTR | Frequency | 120.575 Mhz |
| Type | CTR | Frequency | 120.700 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 125.775 Mhz |
| Type | CTR | Frequency | 125.900 Mhz |
| Type | CTR | Frequency | 126.100 Mhz |
| Type | CTR | Frequency | 127.525 Mhz |
| Type | CTR | Frequency | 132.250 Mhz |
| Type | CTR | Frequency | 132.350 Mhz |
| Type | CTR | Frequency | 132.450 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CEA | Frequency | 112500 Khz |
| Type | NDB | Ident | DU | Frequency | 385 Khz |