Renaud
Pilot ID: SIM151
|
Commercial Senior Commander
Base: Orly
France
Wallet: $1,867,495.00 | XP: 169,895
Best Landing: -16fpm on 07 Jul 2025 at EGLL
Pilot Statistics
30 Day Statistics
Hours
78:56
Flights
26
Miles
27,278nm
Fuel Used
227,787kg
Passengers
4,294
Cargo
79,637kg
All-time Statistics
Hours
1,115:31
Flights
389
Miles
373,499nm
Fuel Used
2,983,242kg
Passengers
64,902
Cargo
1,115,633kg
Average Performance
Average Landing Rate
-255fpm
Average Flight Performance Score
78.10%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TVF21ED | 24 Apr 2026 | LFPO | GMMN | 03:09:43 | Fenix A320 - Tr... | -320fpm | |
| TVF40YE | 24 Apr 2026 | LGKR | LFPO | 02:49:09 | Fenix A320 - Tr... | -136fpm | |
| TVF25CB | 23 Apr 2026 | LFPO | LGKR | 02:57:23 | Fenix A320 - Tr... | -96fpm | |
| TAP432 | 23 Apr 2026 | LPPT | LFPO | 03:10:57 | Fenix A321 - TA... | -308fpm | |
| TAP1484 | 21 Apr 2026 | GOBD | LPPT | 04:30:20 | Airbus A350-900... | -245fpm | |
| BEL23D | 17 Apr 2026 | EBBR | GOBD | 06:05:54 | Brussels Airlin... | -306fpm | |
| IBE5LL | 17 Apr 2026 | LEMD | EBBR | 02:23:12 | Airbus A350-900... | -186fpm | |
| IBE1400 | 16 Apr 2026 | EDDM | LEMD | 02:39:55 | Airbus A350-900... | -185fpm | |
| IBE22RM | 16 Apr 2026 | EFHK | EDDM | 02:58:38 | Airbus A350-900... | -220fpm | |
| AFR53EJ | 15 Apr 2026 | LFPG | EFHK | 03:01:29 | Airbus A350-900... | -23fpm | |
| AFR22RM | 15 Apr 2026 | LFPO | LFPG | 01:22:05 | Airbus A350-900... | -96fpm | |
| TVF13HR | 10 Apr 2026 | EKCH | LFPO | 02:16:19 | Fenix A320 - Tr... | -360fpm | |
| TVF13TH | 10 Apr 2026 | LFPO | EKCH | 02:14:37 | Fenix A320 - Tr... | -192fpm | |
| TVF71VK | 09 Apr 2026 | LPFR | LFPO | 02:33:29 | Fenix A320 - Tr... | -229fpm | |
| TVF86TL | 09 Apr 2026 | LFPO | LPFR | 02:41:26 | Fenix A320 - Tr... | -151fpm | |
| TVF99KE | 08 Apr 2026 | LGAV | LFPO | 03:30:06 | Fenix A320 - Tr... | -79fpm | |
| TVF99PC | 08 Apr 2026 | LFPO | LGAV | 03:22:29 | Fenix A320 - Tr... | -173fpm | |
| TVF71DG | 07 Apr 2026 | LICC | LFPO | 02:54:20 | Fenix A320 - Tr... | -199fpm | |
| TVF49ES | 02 Apr 2026 | LFPO | LICC | 02:40:03 | Fenix A320 - Tr... | -226fpm | |
| TVF77CD | 02 Apr 2026 | LPPT | LFPO | 02:34:38 | Fenix A320 - Tr... | -129fpm |
