Merignac Airport, Bordeaux (LFBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 20671 | LEAL | Fenix A320... | 2026-03-19 17:37:10 |
| EZY97LA | EGCC | Fenix A320... | 2026-03-16 13:59:45 |
| EZY1859 | GCRR | Fenix A320... | 2026-02-10 13:23:06 |
| 21481 | LICJ | Fenix A320... | 2026-01-30 11:18:39 |
| AFR0603 | EDDF | A350-900 (... | 2025-12-30 10:16:50 |
| 20321 | LFLL | ToLissA319... | 2025-12-09 14:59:49 |
| 21481 | LICJ | A320neo V2 | 2025-09-04 10:35:33 |
| 20435 | LSGG | 737 Max 8... | 2025-08-25 15:30:55 |
| AFRJH7924 | LEAL | A330-200 (... | 2025-07-19 14:03:30 |
| 30483 | LEPA | PMDG 737-8... | 2025-07-10 20:22:47 |
| 00101 | LFMN | FlyByWire... | 2025-06-17 15:38:18 |
| FAFJH7924 | EDLP | A330-300 (... | 2025-05-11 15:03:48 |
| AFRJH7924 | LIRN | A330-200 (... | 2025-05-10 14:01:24 |
| 00101 | LFLL | PMDG 737-8... | 2025-04-20 14:15:12 |
| FDXS2H36 | EDDF | FlightFact... | 2025-04-15 07:37:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AF952 | LFPG | Fenix A320... | 2026-03-18 19:01:46 |
| EZY22RM | LFPG | Fenix A320... | 2026-03-16 09:53:31 |
| LF0001 | LFRS | Black Squa... | 2026-03-01 16:46:36 |
| EZY97PV | GMME | Fenix A320... | 2026-02-10 12:07:52 |
| 30358 | LSGG | ToLissA319... | 2026-01-31 15:52:32 |
| 20320 | LFLL | Fenix A320... | 2026-01-29 19:37:50 |
| AFR7438 | LFPG | Airbus A32... | 2026-01-02 15:46:02 |
Runway Information (Airport elevation: 156ft)
| Runway | 05 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 45 |
| Runway | 11 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 106 |
| Runway | 23 | Length | 10,180ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 225 |
| Runway | 29 | Length | 7,935ft | Width | 142ft | Elevation | 156ft | Surface | Bituminous | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.275 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 126.730 Mhz |
| Type | APP/DEP | Frequency | 129.875 Mhz |
| Type | ATIS | Frequency | 131.155 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 120.575 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 119.080 Mhz |
| Type | UC | Frequency | 122.900 Mhz |
Airport Navaids
| Type | NDB | Ident | BD | Frequency | 393 Khz |
| Type | TACAN | Ident | BDX | Frequency | 114400 Khz |
| Type | NDB | Ident | BE | Frequency | 318 Khz |
| Type | VOR-DME | Ident | BMC | Frequency | 113750 Khz |
| Type | NDB | Ident | NB | Frequency | 361 Khz |