Flughafen Zürich Airport, Zurich (LSZH)


Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SHSWR432 EGKK Airbus A32... 2026-02-28 14:16:16
SHSWR1226 ESGG Airbus A32... 2026-02-10 10:15:41
SWR85 LEBL Fenix A320... 2026-02-06 15:22:14
SHSWR1018 EDDL Airbus A32... 2026-02-03 10:01:40
SWR1018 EDDL Airbus A32... 2026-02-01 10:32:02
SHSWR1018 EDDL Airbus A32... 2026-01-30 14:20:38
SWR3GZ ESSA Fenix A321... 2026-01-13 11:00:54
SWR542D EGLL Fenix A321... 2026-01-12 09:09:55
00158 LFLL Airbus A35... 2025-08-30 12:12:48
AF1115 LFPG ToLissA321... 2025-07-28 13:27:48


Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SWR432R EGKK A320neo 01... 2026-03-01 15:08:43
SHSWR1229 ESGG Airbus A32... 2026-02-17 14:03:29
SHSWR1017 EDDL Airbus A32... 2026-02-06 15:31:51
EIN1049 EHRD Fenix A320... 2026-02-05 16:29:15
SWR5MP EGLL Fenix A321... 2026-01-12 13:37:21
IBE06CH LEMD Fenix A320... 2026-01-09 12:56:55
AF1614 LFPG ToLissA321... 2025-06-27 16:10:55


Runway Information (Airport elevation: 1,417ft)

Runway 10 Length 8,258ft Width 197ft Elevation 1,388ft Surface Concrete Heading 96
Runway 14 Length 10,838ft Width 197ft Elevation 1,388ft Surface Concrete Heading 137
Runway 16 Length 12,192ft Width 197ft Elevation 1,388ft Surface Concrete Heading 155
Runway 28 Length 8,258ft Width 197ft Elevation 1,388ft Surface Concrete Heading 276
Runway 32 Length 10,838ft Width 197ft Elevation 1,388ft Surface Concrete Heading 317
Runway 34 Length 12,192ft Width 197ft Elevation 1,388ft Surface Concrete Heading 335

Airport Frequencies

Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 119.700 Mhz
Type Tower Frequency 120.230 Mhz
Type APP/DEP Frequency 125.330 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.975 Mhz
Type Tower Frequency 127.755 Mhz
Type APP/DEP Frequency 125.330 Mhz
Type APP/DEP Frequency 130.560 Mhz
Type APP/DEP Frequency 135.230 Mhz
Type ATIS Frequency 125.730 Mhz
Type ATIS Frequency 129.005 Mhz
Type Clearance Frequency 121.930 Mhz
Type D Frequency 125.955 Mhz

Airport Navaids

Type VOR-DME Ident KLO Frequency 114850 Khz
Type VOR-DME Ident ZUE Frequency 110050 Khz