Tille Airport, Beauvais (LFOB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AF159 | LFRG | DH89 Drago... | 2026-02-08 18:45:27 |
| ET011 | EIDW | 777-300ER | 2026-01-27 21:54:24 |
| ET011 | EIDW | Just Fligh... | 2026-01-11 15:35:39 |
| ET011 | EIDW | FenixA320... | 2025-12-27 14:12:24 |
| AF159 | LFBO | PMDG 737-7... | 2025-12-09 18:42:00 |
| AF159 | LFBO | iFly 737-M... | 2025-12-04 18:12:22 |
| ET011 | EIDW | PMDG 737-8... | 2025-11-28 13:23:15 |
| ET011 | EIDW | Fenix A320... | 2025-11-03 13:22:00 |
| AF159 | LFRG | Douglas DC... | 2025-09-10 20:12:22 |
| SIM002 | GMMX | iFly 737-M... | 2025-09-07 11:46:45 |
| 21102 | LOWW | A320neo V2 | 2025-09-02 08:09:20 |
| AF159 | LFBO | PMDG 777-2... | 2025-07-02 18:23:02 |
| AF159 | LFBO | iFly 737-M... | 2025-06-01 18:59:35 |
| SIM002 | LEBL | iFly 737-M... | 2025-05-04 07:39:35 |
| AF159 | LFPT | SocataMS88... | 2025-04-15 16:46:09 |
| AF159 | LFBO | Airbus A35... | 2025-03-20 04:02:40 |
| AF159 | LFPB | Carenado c... | 2025-03-09 08:08:06 |
| AF1549 | LFRG | Black Squa... | 2025-03-07 06:37:44 |
| SIM002 | LFML | iFly 737-M... | 2025-02-23 16:55:17 |
| AF159 | LFPU | SocataMS88... | 2025-02-18 17:05:39 |
| AF159 | LEVC | PMDG 737-7... | 2025-02-11 06:09:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SHET010 | LSGG | 737-800 PA... | 2026-01-27 17:34:39 |
| AF159 | LFOE | Cessna 404... | 2026-01-21 18:16:30 |
| ET010 | LSGG | Just Fligh... | 2026-01-04 11:21:12 |
| ET010 | LSGG | FenixA320... | 2025-12-24 15:04:41 |
| ET010 | LSGG | PMDG 737-8... | 2025-11-27 10:12:39 |
| ET010 | LSGG | Fenix A319... | 2025-11-03 12:13:50 |
| AF159 | LFAC | Carenado C... | 2025-03-23 18:38:58 |
| AF159 | LFOE | Carenado C... | 2025-03-12 18:16:55 |
Runway Information (Airport elevation: 359ft)
| Runway | 04 | Length | 2,318ft | Width | 60ft | Elevation | 338ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 7,964ft | Width | 147ft | Elevation | 338ft | Surface | Asphalt | Heading | 124 |
| Runway | 22 | Length | 2,318ft | Width | 60ft | Elevation | 338ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 7,964ft | Width | 147ft | Elevation | 338ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 123.985 Mhz |
| Type | ATIS | Frequency | 118.380 Mhz |
| Type | UC | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 121.400 Mhz |
| Type | Tower | Frequency | 123.985 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 125.830 Mhz |
| Type | D | Frequency | 124.355 Mhz |
| Type | D | Frequency | 131.200 Mhz |
| Type | D | Frequency | 133.380 Mhz |
Airport Navaids
| Type | VOR | Ident | BVS | Frequency | 115900 Khz |