Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EZY76DG | GCTS | Fenix A320... | 2026-03-17 12:36:27 |
| WT008 | LFLS | 737-800 BB... | 2026-02-10 17:19:09 |
| WT008 | LFLS | 737-800 PA... | 2026-02-09 14:53:54 |
| WT008 | LFLS | FenixA320... | 2025-12-28 13:14:40 |
| WT008 | LFLS | A320neo V2 | 2025-12-18 17:50:37 |
| EZY29PW | ENGM | Fenix A320... | 2025-11-19 11:26:43 |
| JETS2H031 | EGNS | Beta Chall... | 2025-04-20 03:57:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EZY97LA | LFBD | Fenix A320... | 2026-03-16 16:17:40 |
| WT007 | LFLS | 737-800 PA... | 2026-02-09 14:37:46 |
| WT007 | LFLS | 737-800 BB... | 2026-02-08 16:30:14 |
| EXS880 | LEAL | Airbus A32... | 2026-01-16 15:21:12 |
| WT007 | LFLS | 737-800 PA... | 2025-12-28 08:09:36 |
| WT007 | LFLS | A320neo V2 | 2025-12-18 12:19:04 |
| EZY31CD | LFLL | Fenix A320... | 2025-11-19 09:42:47 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |