Carthage Airport, Tunis (DTTA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TVF8223 | LFPO | Fenix A320... | 2026-02-03 10:38:42 |
| WTL0039 | DAOO | FenixA320... | 2025-12-16 16:41:24 |
| WTL0039 | DAOO | 737 Max 8... | 2025-12-02 15:06:42 |
| AFR1085 | LFPG | FSLabs A32... | 2025-09-18 07:08:49 |
| TUN0010 | DTTJ | Cessna CJ4... | 2025-08-06 07:26:34 |
| TUN0006 | DTTF | Cessna CJ4... | 2025-08-05 09:35:19 |
| WTL0039 | DAOO | FenixA320... | 2025-07-31 15:52:34 |
| TVF22RM | LFPO | FenixA320... | 2025-06-05 06:11:25 |
| WTL0039 | DAOO | B777 | 2025-05-13 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TVF8284 | LFPO | Fenix A320... | 2026-02-02 15:51:15 |
| WTL0038 | LGAV | FenixA320... | 2025-12-14 18:54:55 |
| WTL0038 | LGAV | 737 Max 8... | 2025-12-02 14:39:02 |
| LBT327 | LFRS | Fenix A320... | 2025-09-17 10:04:24 |
| TUN0009 | DTTG | Cessna CJ4... | 2025-08-06 07:13:39 |
| TUN0005 | DTTX | Cessna CJ4... | 2025-08-05 09:24:37 |
| WTL0038 | LGAV | FenixA320... | 2025-07-30 20:39:22 |
| TVF22RM | LFPO | FenixA320... | 2025-06-04 11:51:26 |
| WTL0038 | LGAV | PMDG 737-8... | 2025-05-07 14:50:15 |
Runway Information (Airport elevation: 16ft)
| Runway | 01 | Length | 10,506ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 12 |
| Runway | 11 | Length | 9,346ft | Width | 147ft | Elevation | 16ft | Surface | Asphalt | Heading | 113 |
| Runway | 19 | Length | 10,506ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 192 |
| Runway | 29 | Length | 9,346ft | Width | 147ft | Elevation | 16ft | Surface | Asphalt | Heading | 293 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 118.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
Airport Navaids
| Type | NDB | Ident | KDN | Frequency | 386 Khz |
| Type | NDB | Ident | TS | Frequency | 325 Khz |
| Type | VOR-DME | Ident | TUC | Frequency | 116500 Khz |