SIM2HEAVEN
Pilot ID: SIM001
|
Commercial Senior Commander
Base: Lyon Saint Exupéry
France
Wallet: $1,077,939.00 | XP: 392,960
Best Landing: -5fpm on 17 Aug 2026 at RPUB
Pilot Statistics
30 Day Statistics
Hours
35:25
Flights
21
Miles
6,437nm
Fuel Used
-6,524kg
Passengers
2,550
Cargo
66,097kg
All-time Statistics
Hours
880:4
Flights
440
Miles
216,047nm
Fuel Used
869,011kg
Passengers
40,084
Cargo
955,623kg
Average Performance
Average Landing Rate
-250fpm
Average Flight Performance Score
75.07%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ATW001 | 23 Sep 2026 | GQNO | GQNI | 02:14:06 | iFly 737-MAX8 T... | -512fpm | |
| S2HMED018 | 21 Sep 2026 | EGGW | LSGG | 03:17:29 | iFly 737-MAX820... | -341fpm | |
| S2HMED017 | 21 Sep 2026 | LFRS | EGGW | 01:47:47 | 737-800 PAX SSW... | -128fpm | |
| S2HMED016 | 20 Sep 2026 | LFMT | LFRS | 01:44:30 | iFly 737-MAX820... | -36fpm | |
| S2HMED015 | 20 Sep 2026 | LFKB | LFMT | 01:25:43 | iFly 737-MAX820... | -127fpm | |
| S2HMED014 | 18 Sep 2026 | LIEE | LFKB | 02:14:31 | iFly 737-MAX820... | -234fpm | |
| S2HMED013 | 16 Sep 2026 | DTTJ | LIEE | 01:54:28 | iFly 737-MAX820... | -330fpm | |
| S2HMED012 | 16 Sep 2026 | LMML | DTTJ | 01:31:45 | 737-800 PAX BW... | -333fpm | |
| S2HMED011 | 15 Sep 2026 | LICJ | LMML | 01:00:42 | B737-800X Ryana... | -389fpm | |
| S2HMED010 | 14 Sep 2026 | LIBD | LICJ | 01:29:32 | B737-800X B737-... | -340fpm | |
| S2HMED009 | 14 Sep 2026 | LIRF | LIBD | 01:00:08 | iFly 737-MAX820... | -246fpm | |
| S2HMED008 | 13 Sep 2026 | LIPQ | LIRF | 02:26:40 | iFly 737-MAX820... | -209fpm | |
| S2HMED007 | 12 Sep 2026 | LOWW | LIPQ | 01:15:02 | iFly 737-MAX820... | -323fpm | |
| S2HMED006 | 06 Sep 2026 | LDRI | LOWW | 01:13:41 | iFly 737-MAX820... | -195fpm | |
| S2HMED005 | 06 Sep 2026 | LDDU | LDRI | 01:01:33 | 737-800 PAX BW... | -202fpm | |
| S2HMED004 | 05 Sep 2026 | LBSF | LDDU | 02:25:10 | 737-800 PAX BW... | -241fpm | |
| S2HMED003 | 05 Sep 2026 | LGKR | LBSF | 01:51:56 | iFly 737-MAX820... | -565fpm | |
| S2HMED002 | 04 Sep 2026 | LGSA | LGKR | 01:49:18 | 737-800 PAX BW... | -296fpm | |
| S2HMED001 | 03 Sep 2026 | LTAI | LGSA | 02:32:44 | 737-800 PAX BW... | -350fpm | |
| PHI0005 | 28 Aug 2026 | RPUS | RPUT | 00:46:29 | Black Square Ca... | -69fpm |

