SIM2HEAVEN
Pilot ID: SIM001
|
Commercial Commander
Base: Lyon Saint Exupéry
France
Wallet: $922,604.00 | XP: 303,645
Best Landing: -6fpm on 25 Oct 2025 at LIRN
Pilot Statistics
30 Day Statistics
Hours
8:40
Flights
4
Miles
2,217nm
Fuel Used
7,044kg
Passengers
565
Cargo
14,919kg
All-time Statistics
Hours
736:50
Flights
368
Miles
184,980nm
Fuel Used
788,940kg
Passengers
32,623
Cargo
788,439kg
Average Performance
Average Landing Rate
-243fpm
Average Flight Performance Score
75.77%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| WT005 | 08 Feb 2026 | LFLB | EGBB | 02:00:44 | 737-800 PAX BW... | -104fpm | |
| WT004 | 08 Feb 2026 | EGGD | LFLB | 02:14:18 | 737-800 PAX BW... | -224fpm | |
| WT003 | 02 Feb 2026 | LFLS | EGGD | 02:04:22 | 737-800 PAX SSW... | -123fpm | |
| WT002 | 28 Jan 2026 | EGGW | LFLS | 02:21:20 | 737-800 PAX BW... | -490fpm | |
| WT001 | 07 Jan 2026 | LFLS | EGGW | 02:40:55 | 737-800 PAX BW... | -33fpm | |
| ET018 | 06 Jan 2026 | LFML | EBCI | 02:06:21 | 737-800 PAX BW... | -169fpm | |
| ET017 | 02 Jan 2026 | LIEE | LFML | 02:08:46 | 737-800 PAX BW... | -550fpm | |
| ET016 | 01 Jan 2026 | LMML | LIEE | 01:26:54 | 737-800 PAX BW... | -192fpm | |
| ET015 | 25 Dec 2025 | LIRF | LMML | 02:28:03 | PMDG 737-800 SI... | -106fpm | |
| ET014 | 18 Dec 2025 | LFBT | LIRF | 04:30:00 | PMDG 737-800 SI... | -159fpm | |
| ET013 | 14 Dec 2025 | LFRS | LFBT | 02:01:33 | PMDG 737-800 SI... | -203fpm | |
| ET012 | 08 Dec 2025 | EIDW | LFRS | 02:14:48 | PMDG 737-800 Ry... | -220fpm | |
| ET011 | 28 Nov 2025 | LFOB | EIDW | 02:41:42 | PMDG 737-800 SI... | -207fpm | |
| ET010 | 27 Nov 2025 | LSGG | LFOB | 02:11:04 | PMDG 737-800 SI... | -592fpm | |
| ET009 | 26 Nov 2025 | LHBP | LSGG | 02:50:46 | PMDG 737-800 Ry... | -579fpm | |
| ET008 | 10 Nov 2025 | LDSP | LHBP | 01:40:32 | PMDG 737-800 Ry... | -244fpm | |
| ET007 | 09 Nov 2025 | LGLM | LDSP | 01:49:10 | PMDG 737-800 Ry... | -258fpm | |
| ET006 | 09 Nov 2025 | LIRN | LGLM | 02:12:07 | PMDG 737-800 Ry... | -143fpm | |
| ET005 | 25 Oct 2025 | LIEE | LIRN | 01:37:19 | PMDG 737-800 SI... | -6fpm | |
| ET004 | 24 Oct 2025 | LEPA | LIEE | 01:34:29 | PMDG 737-800 SI... | -682fpm |

