SIM2HEAVEN
Pilot ID: SIM001
|
Commercial Senior Commander
Base: Lyon Saint Exupéry
France
Wallet: $1,130,749.00 | XP: 405,295
Best Landing: -5fpm on 17 Aug 2026 at RPUB
Pilot Statistics
30 Day Statistics
Hours
42:10
Flights
23
Miles
8,781nm
Fuel Used
15,318kg
Passengers
2,919
Cargo
68,079kg
All-time Statistics
Hours
932:46
Flights
468
Miles
226,609nm
Fuel Used
880,378kg
Passengers
43,344
Cargo
1,032,417kg
Average Performance
Average Landing Rate
-252fpm
Average Flight Performance Score
75.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ATW025 | 11 Nov 2026 | HKJK | HTZA | 02:27:45 | 737-800 PAX BW... | -156fpm | |
| ATW024 | 05 Nov 2026 | HTMW | HKNW | 01:06:30 | B737-800X B737-... | -549fpm | |
| ATW023 | 05 Nov 2026 | HUEN | HTMW | 00:46:40 | ToLissA320_V1p3... | -613fpm | |
| ATW022 | 02 Nov 2026 | FZIC | HUEN | 03:01:37 | 737-800 PAX BW... | -306fpm | |
| ATW021 | 01 Nov 2026 | FZAA | FZIC | 02:28:25 | 737-800 PAX BW... | -451fpm | |
| ATW020 | 31 Oct 2026 | FCPP | FZAA | 02:13:20 | B737-800X B737-... | -264fpm | |
| ATW019 | 27 Oct 2026 | FOOG | FCPP | 01:36:13 | iFly 737-MAX8 E... | -312fpm | |
| ATW018 | 25 Oct 2026 | FGSL | FOOG | 00:58:28 | B737-800X B737-... | -427fpm | |
| ATW017 | 24 Oct 2026 | FKYS | FGSL | 01:00:02 | B737-800X B737-... | -116fpm | |
| ATW016 | 24 Oct 2026 | FEFF | FKYS | 01:50:29 | B737-800X Ethio... | -231fpm | |
| ATW015 | 23 Oct 2026 | FTTJ | FEFF | 02:04:51 | B737-800X Ethio... | -399fpm | |
| ATW014 | 23 Oct 2026 | DRZA | FTTJ | 02:12:55 | B737-800X Ethio... | -133fpm | |
| ATW013 | 22 Oct 2026 | DRRN | DRZA | 02:03:36 | B737-800X Ethio... | -143fpm | |
| ATW012 | 22 Oct 2026 | DNKN | DRRN | 01:55:32 | B737-800X Ethio... | -99fpm | |
| ATW011 | 22 Oct 2026 | DNMM | DNKN | 02:09:56 | B737-800X Ethio... | -235fpm | |
| ATW010 | 21 Oct 2026 | DGAA | DNMM | 02:17:48 | iFly 737-MAX8 E... | -244fpm | |
| ATW009 | 21 Oct 2026 | DGLE | DGAA | 01:00:00 | B737 | N/A | |
| ATW008 | 21 Oct 2026 | DIAP | DGLE | 01:38:59 | 737-800 PAX BW... | -127fpm | |
| ATW007 | 20 Oct 2026 | DFFD | DIAP | 02:22:00 | iFly 737-MAX8 E... | -196fpm | |
| ATW006 | 20 Oct 2026 | GATB | DFFD | 02:02:00 | iFly 737-MAX8 E... | -179fpm |

