Dubai Intl Airport, Dubai (OMDB)


Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
UAE141 LEMD A350-900 U... 2026-03-30 10:59:29
PAM0010 OPKC 777-300ER 2026-02-18 17:11:05
IRA641 OIIE Fenix A321... 2025-11-26 06:32:43
EA163 ELLX A350-900 U... 2025-08-04 06:56:09
40897 NZCH A350-1000... 2025-06-14 16:38:23
TBO0016 OPKC PMDG 737-8... 2025-06-01 23:37:55
EAU0001 OOSH ATR 72-600... 2025-05-06 12:55:11
SIM002 SBGR PMDG 777-3... 2025-04-19 18:51:57


Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EAU407 YMML A359 2026-03-22 14:41:00
UAE67M YMML A359 2026-03-01 14:48:00
PAM0009 OEOM FenixA320... 2026-02-18 10:04:07
UAE958 OLBA Airbus A35... 2025-11-25 11:49:15
WTM0055 OERK FenixA320... 2025-11-21 11:20:14
EA164 ELLX A350-900 U... 2025-08-05 14:13:19
40896 NZCH A359 2025-06-15 09:52:00
TBO0015 OEJN 777-200ER... 2025-05-31 20:11:23
EAU0015 OOMS ATR 72-600... 2025-05-11 14:11:40
40856 YMML Airbus A35... 2025-05-10 08:43:15


Runway Information (Airport elevation: 62ft)

Runway 12L Length 14,272ft Width 191ft Elevation 28ft Surface Asphalt Heading 122
Runway 12R Length 14,147ft Width 197ft Elevation 28ft Surface Asphalt Heading 121
Runway 30L Length 14,147ft Width 197ft Elevation 28ft Surface Asphalt Heading 301
Runway 30R Length 14,272ft Width 191ft Elevation 28ft Surface Asphalt Heading 302

Airport Frequencies

Type APP/DEP Frequency 122.500 Mhz
Type APP/DEP Frequency 126.025 Mhz
Type APP/DEP Frequency 120.250 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type ATIS Frequency 126.275 Mhz
Type ATIS Frequency 131.700 Mhz
Type Clearance Frequency 120.350 Mhz
Type D Frequency 120.250 Mhz
Type D Frequency 121.025 Mhz
Type D Frequency 126.200 Mhz
Type Ground Frequency 118.350 Mhz
Type Ground Frequency 118.850 Mhz
Type Ground Frequency 121.650 Mhz
Type UC Frequency 126.775 Mhz
Type Tower Frequency 118.750 Mhz
Type Tower Frequency 119.050 Mhz
Type Tower Frequency 119.550 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 124.025 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type APP/DEP Frequency 127.900 Mhz
Type D Frequency 121.025 Mhz
Type D Frequency 126.200 Mhz

Airport Navaids

Type VOR-DME Ident DUB Frequency 115700 Khz