Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ET009 | LSGG | 737-800 PA... | 2026-01-27 11:43:59 |
| ET009 | LSGG | FenixA320... | 2026-01-03 15:33:28 |
| ET009 | LSGG | FenixA320... | 2025-12-23 13:05:18 |
| ET009 | LSGG | PMDG 737-8... | 2025-11-26 13:06:37 |
| ET009 | LSGG | Fenix A319... | 2025-10-31 10:30:01 |
| AFR1695 | LFPG | FSLabs A32... | 2025-08-29 07:03:41 |
| TE00024 | LROP | A320 | 2025-04-30 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ET008 | LDSP | 737-800 PA... | 2026-01-26 16:08:07 |
| ET008 | LDSP | 737-800 PA... | 2026-01-01 10:41:22 |
| ET008 | LDSP | FenixA320... | 2025-12-22 14:45:39 |
| ET008 | LDSP | PMDG 737-8... | 2025-11-10 09:09:44 |
| ET008 | LDSP | Fenix A319... | 2025-10-30 13:26:44 |
| AFR89WM | LFPG | FSLabs A32... | 2025-08-28 13:26:13 |
| AF1694 | LFPG | FenixA320... | 2025-08-07 21:28:06 |
| AFR021 | LJLJ | ToLissA321... | 2025-07-04 13:27:25 |
| TE00023 | LDDU | PMDG 737-8... | 2025-04-29 22:11:32 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |