Vantaa Airport, Helsinki (EFHK)


Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TOK0003 ULMM PMDG 737-8... 2026-04-01 16:44:18
21676 EDDF Fenix A320... 2026-01-19 14:27:13
TE00013 EETU ToLissA319... 2025-08-30 14:06:20
SCA0019 EFTU TBM 930 Av... 2025-08-10 09:44:47
SHTOK0003 ULMM Airbus A32... 2025-04-28 18:34:20
TE00013 EETU PMDG 737-8... 2025-04-25 06:35:32


Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SH154 EDDB 737-800 BB... 2026-03-30 19:52:18
20196 EVRA Fenix A320... 2026-01-18 17:17:10
TE00012 ESSA FenixA319... 2025-08-30 11:13:51
SCA0018 EFJY TBM 930 Av... 2025-08-10 09:31:21
TOK0002 EDDB A320 IAE S... 2025-05-27 14:17:27
TOK0002 EDDB FWB Luftha... 2025-04-28 18:18:24
TOK0002 EDDB A319 2025-04-27 08:08:00
TE00012 ESSA PMDG 737-8... 2025-04-23 16:41:47


Runway Information (Airport elevation: 154ft)

Runway 04L Length 10,025ft Width 198ft Elevation 154ft Surface Asphalt Heading 47
Runway 04R Length 11,457ft Width 191ft Elevation 154ft Surface Asphalt Heading 48
Runway 15 Length 9,514ft Width 192ft Elevation 154ft Surface Asphalt Heading 153
Runway 22L Length 11,457ft Width 191ft Elevation 154ft Surface Asphalt Heading 228
Runway 22R Length 10,025ft Width 198ft Elevation 154ft Surface Asphalt Heading 227
Runway 33 Length 9,514ft Width 192ft Elevation 154ft Surface Asphalt Heading 333

Airport Frequencies

Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 129.850 Mhz
Type APP/DEP Frequency 119.900 Mhz
Type APP/DEP Frequency 124.325 Mhz
Type ATIS Frequency 135.075 Mhz
Type Ground Frequency 118.125 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 121.650 Mhz
Type Tower Frequency 118.600 Mhz
Type Tower Frequency 118.850 Mhz
Type Tower Frequency 119.700 Mhz
Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 129.850 Mhz

Airport Navaids

Type NDB Ident ESP Frequency 381 Khz
Type VOR-DME Ident HEL Frequency 114200 Khz
Type NDB Ident KOR Frequency 322 Khz