BalOu
Pilot ID: SIM003
|
Commercial Senior Commander
Base: Vatry
France
Wallet: $5,196,819.00 | XP: 1,369,355
Best Landing: -2fpm on 08 Jul 2025 at SAVE
Pilot Statistics
30 Day Statistics
Hours
88:18
Flights
25
Miles
35,389nm
Fuel Used
760,141kg
Passengers
4,856
Cargo
100,806kg
All-time Statistics
Hours
3,541:34
Flights
1,535
Miles
1,056,335nm
Fuel Used
9,446,538kg
Passengers
103,382
Cargo
3,024,663kg
Average Performance
Average Landing Rate
-151fpm
Average Flight Performance Score
85.72%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ATW011 | 05 Oct 2026 | DNMM | DNKN | 01:48:55 | FenixA320 CFM S... | -113fpm | |
| ATW010 | 05 Oct 2026 | DGAA | DNMM | 00:56:25 | FenixA320 CFM S... | -237fpm | |
| UAE216 | 04 Oct 2026 | KLAX | OMDB | 16:07:55 | A380-800 EA Bas... | -217fpm | |
| ATW009 | 03 Oct 2026 | DGLE | DGAA | 00:58:31 | FenixA320 CFM S... | -85fpm | |
| S2HVG55 | 02 Oct 2026 | MROC | MKJP | 02:03:39 | FenixA320 CFM S... | -75fpm | |
| ATW008 | 02 Oct 2026 | DIAP | DGLE | 01:16:17 | Airbus A320neo... | -293fpm | |
| ATW007 | 01 Oct 2026 | DFFD | DIAP | 01:39:15 | FSLabs A321-252... | -314fpm | |
| ATW006 | 01 Oct 2026 | GATB | DFFD | 01:23:56 | FenixA320 CFM S... | -424fpm | |
| ATW005 | 30 Sep 2026 | GABS | GATB | 01:27:51 | FenixA320 CFM S... | -302fpm | |
| ATW004 | 30 Sep 2026 | GUCY | GABS | 01:33:03 | FSLabs A321-252... | -50fpm | |
| LGL922 | 29 Sep 2026 | HEGN | ELLX | 05:01:32 | FenixA320 CFM S... | -263fpm | |
| ATW003 | 28 Sep 2026 | GOBD | GUCY | 01:31:24 | FenixA320 CFM S... | -293fpm | |
| UAE415 | 27 Sep 2026 | YSSY | OMDB | 14:29:59 | A380-800 RR Bas... | -300fpm | |
| QF12 | 25 Sep 2026 | KLAX | YSSY | 14:05:00 | A388 | N/A | |
| ATW002 | 25 Sep 2026 | GQNI | GOBD | 02:08:07 | FenixA319 CFM W... | -416fpm | |
| ATW001 | 24 Sep 2026 | GQNO | GQNI | 01:27:00 | A319 | N/A | |
| S2HMED004 | 22 Sep 2026 | LBSF | LDDU | 01:17:52 | FenixA320 CFM S... | -364fpm | |
| UAE141 | 20 Sep 2026 | OMDB | LEMD | 07:49:01 | A380-800 RR Cab... | -286fpm | |
| S2HMED003 | 19 Sep 2026 | LGKR | LBSF | 01:16:14 | FenixA320 CFM S... | -128fpm | |
| S2HMED002 | 11 Sep 2026 | LGSA | LGKR | 01:39:14 | FenixA319 CFM W... | -429fpm |
