Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EUR0022 | LUKK | DC-6B | 2026-06-03 16:27:11 |
| EUR0022 | LUKK | FenixA320... | 2026-04-28 13:52:10 |
| AFR26AA | LFPG | Fenix A321... | 2026-02-23 12:03:08 |
| 20791 | LOWW | Fenix A320... | 2026-01-16 13:35:24 |
| AFR11ND | LFPG | Fenix A320... | 2026-01-07 08:58:44 |
| AFR1889 | LFPG | Fenix A321... | 2025-10-16 11:42:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TE00024 | LHBP | PMDG 737-7... | 2026-06-24 20:47:21 |
| EUR0021 | LBSF | DC-6B | 2026-06-02 17:50:12 |
| EUR0021 | LBSF | FenixA320... | 2026-04-26 15:11:57 |
| AFR81KU | LFPG | Fenix A321... | 2026-02-23 11:08:04 |
| WMT2385 | HLLM | Fenix A321... | 2026-01-06 13:33:02 |
| AFR57XT | LFPG | Fenix A321... | 2025-10-16 10:41:10 |
| 20946 | EPWA | A320neo V2 | 2025-09-07 16:54:14 |
Runway Information (Airport elevation: 309ft)
| Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
| Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.415 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 127.155 Mhz |
| Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
| Type | NDB | Ident | OPE | Frequency | 349 Khz |
| Type | NDB | Ident | OPW | Frequency | 268 Khz |
| Type | NDB | Ident | OTL | Frequency | 370 Khz |
| Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |