Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BAP0011 | LFPG | FenixA320... | 2026-06-19 05:32:12 |
| SHKUPROFLY | EDDK | Cessna 152... | 2026-04-09 17:10:54 |
| BAP0011 | LFPG | Fenix A320... | 2026-03-17 16:53:47 |
| ITA258 | LFBL | Fenix A320... | 2026-02-10 14:18:26 |
| BAP0011 | LFPG | A320neo V2 | 2026-01-10 10:21:22 |
| AUA158 | LOWW | FenixA320... | 2026-01-08 14:25:04 |
| FR868 | LIRN | Just Fligh... | 2025-10-25 13:53:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BAP0010 | LTFM | FenixA320... | 2026-06-18 17:29:05 |
| SHKUPROFLY | LDPL | Cessna 152... | 2026-04-06 18:04:08 |
| BAP0010 | LTFM | Fenix A320... | 2026-03-16 19:32:26 |
| SHBAP0010 | LTFM | A330-200 | 2026-01-09 12:00:00 |
| BAP0010 | LTFM | A320neo V2 | 2026-01-09 17:48:53 |
| AZA158 | LIRP | Black Squa... | 2026-01-07 14:13:39 |
| FR867 | LEBL | Just Fligh... | 2025-10-19 17:18:21 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
| Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | CTR | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
| Type | NDB | Ident | VEN | Frequency | 379 Khz |