LIRP Airport Information
Runway Information
Runway | 04R | Length | 9820 ft | width | 148 ft | Elevation | 3 ft | Threshold | 490 ft | Heading | 37 |
Runway | 22L | Length | 9820 ft | Width | 148 ft | Elevation | 6 ft | Threshold | 843 ft | Heading | 217 |
Runway | 04L | Length | 9160 ft | width | 141 ft | Elevation | 2 ft | Threshold | 979 ft | Heading | 37 |
Runway | 22R | Length | 9160 ft | Width | 141 ft | Elevation | 6 ft | Threshold | N/A | Heading | 217 |
Airport Frequencies
Type | A | Name | PISA | Frequency | 124280 MHZ |
Type | A | Name | PISA | Frequency | 126080 MHZ |
Type | ATIS | Name | LIRP | Frequency | 130065 MHZ |
Type | G | Name | PISA | Frequency | 120080 MHZ |
Type | T | Name | PISA | Frequency | 119105 MHZ |
Type | T | Name | PISA | Frequency | 122100 MHZ |
Type | A | Name | MILANMILITARY | Frequency | 128615 MHZ |
Type | A | Name | MILANMILITARY | Frequency | 129825 MHZ |
Airport Navaids
Type | TACAN | Name | Pisa | Frequency | 108300 KHZ |
Type | VOR-DME | Name | Pisa | Frequency | 112100 KHZ |
Type | NDB | Name | Pisa | Frequency | 379 KHZ |
Airport Weather Information & NOTAM