Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PSP0003 | GMAD | B737-800X... | 2026-08-08 09:07:58 |
| TVF59JS | LFPO | Fenix A320... | 2026-06-19 08:51:49 |
| TVF65XH | LFPO | Fenix A320... | 2026-02-17 13:01:49 |
| PSP0003 | GMAD | Fenix A320... | 2026-02-03 14:09:30 |
| ESP0008 | LEBZ | PMDG DC-6A... | 2025-10-29 16:07:15 |
| EZY22RM | EBCI | Fenix A320... | 2025-10-23 07:03:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PSP0002 | LEBL | B737-800X... | 2026-08-08 09:00:53 |
| VLG44PX | LFPO | Fenix A320... | 2026-06-18 15:40:13 |
| TVF37G | EBBR | Fenix A320... | 2026-02-17 12:03:50 |
| PSP0002 | LEBL | Fenix A320... | 2026-02-03 11:57:50 |
| ESP0007 | LEAM | Black Squa... | 2025-10-28 17:33:12 |
| EZY19MU | EDDB | Fenix A320... | 2025-10-22 12:55:27 |
| TVF920 | LFPO | Fenix A320... | 2025-09-24 13:05:55 |
Runway Information (Airport elevation: 39ft)
| Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
| Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
| Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
| Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 121.030 Mhz |
| Type | APP/DEP | Frequency | 123.855 Mhz |
| Type | APP/DEP | Frequency | 125.955 Mhz |
| Type | ATIS | Frequency | 120.380 Mhz |
| Type | ATIS | Frequency | 124.480 Mhz |
| Type | Clearance | Frequency | 121.880 Mhz |
| Type | D | Frequency | 118.455 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 124.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
| Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
| Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
| Type | NDB | Ident | RMA | Frequency | 330 Khz |