Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TBO002 | CYVR | PMDG 777-3... | 2025-02-28 08:24:11 |
TBO002 | CYVR | PMDG 737-8... | 2025-02-02 15:20:56 |
TBO002 | CYVR | B737-800X... | 2025-01-20 15:30:42 |
WTL0012 | KPDX | PMDG 777-3... | 2024-12-24 12:24:31 |
WTL0012 | KPDX | PMDG 777-3... | 2024-11-29 18:20:02 |
WTL0012 | KPDX | ToLissA321... | 2024-08-18 14:53:02 |
WTL0012 | KPDX | PMDG 737-8... | 2024-08-13 11:50:10 |
WTL0012 | KPDX | Airbus A32... | 2024-07-31 18:51:06 |
WTL0012 | KPDX | Airbus A32... | 2024-07-31 18:50:10 |
TBO002 | CYVR | B737-800X... | 2024-06-22 06:50:54 |
TBO002 | CYVR | PMDG 737-8... | 2024-05-22 12:51:16 |
TSO0007 | PHNL | Airbus A33... | 2024-05-14 11:00:29 |
TBO002 | CYVR | PMDG 737-8... | 2024-05-09 21:09:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TBO001 | KBFI | PMDG 777-3... | 2025-02-27 15:22:03 |
AF159 | KDEN | PMDG 737-7... | 2025-01-29 14:14:50 |
TBO001 | KBFI | B737-800X... | 2025-01-20 15:06:36 |
WTL0011 | KDEN | PMDG 777-3... | 2024-12-22 09:57:07 |
WTL0011 | KDEN | FlyByWire... | 2024-11-23 17:06:15 |
TBO001 | KBFI | PMDG 737-8... | 2024-10-16 22:07:37 |
WTL0011 | KDEN | FWB Americ... | 2024-08-12 10:24:04 |
WTL0011 | KDEN | ToLissA321... | 2024-08-07 17:33:49 |
WTL0011 | KDEN | Airbus A32... | 2024-07-29 20:42:53 |
WTL0011 | KDEN | Fenix A320... | 2024-07-29 20:38:34 |
TBO001 | KBFI | PMDG 737-8... | 2024-05-21 14:52:33 |
TSO0006 | EBBR | French Air... | 2024-05-11 18:40:19 |
TBO001 | KBFI | PMDG 737-8... | 2024-05-07 22:03:26 |
Runway Information (Airport elevation: 2,114ft)
Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.775 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | ATIS | Frequency | 132.400 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 119.775 Mhz |
Type | D | Frequency | 125.025 Mhz |
Type | D | Frequency | 125.475 Mhz |
Type | Ground | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 127.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |