Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SHTAN0002 | CYUL | A350-900 (... | 2026-02-05 22:24:15 |
| MIS3001 | KBVY | PC-12 NGX... | 2025-12-07 17:40:36 |
| MIS3001 | KBVY | PC-12 NGX... | 2025-12-06 13:35:22 |
| MIS3001 | KBVY | Black Squa... | 2025-12-01 15:03:44 |
| AAG36 | CYUL | FenixA319... | 2025-11-27 20:09:44 |
| MIS3001 | KBVY | PC-12 NGX... | 2025-11-24 12:01:08 |
| WTM0034 | CYRC | FenixA320... | 2025-10-04 13:45:55 |
| 20910 | KCLE | A320neo V2 | 2025-09-10 13:05:45 |
| TAN0002 | CYUL | PMDG 737-8... | 2025-08-04 14:06:22 |
| WTM0034 | CYRC | Airbus A32... | 2025-07-25 17:48:59 |
| TAN0002 | CYUL | iFly 737-M... | 2025-07-03 08:24:25 |
| TAN0002 | CYUL | PMDG 737-7... | 2025-06-24 18:00:57 |
| TAN0002 | CYUL | PMDG 737-7... | 2025-05-27 20:18:27 |
| TAN0002 | CYUL | Just Fligh... | 2025-05-20 11:41:48 |
| TAN0002 | CYUL | Asobo TBM... | 2025-05-18 18:13:15 |
| 00006 | CYHZ | Fenix A320... | 2025-04-30 14:50:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAN0001 | KJFK | A350-900 (... | 2026-02-05 21:45:46 |
| TAN0001 | KJFK | Fenix A320... | 2025-12-20 11:20:23 |
| MIS3008 | KACK | PC-12 NGX... | 2025-12-08 20:06:30 |
| MIS3008 | KACK | PC-12 NGX... | 2025-12-06 18:28:08 |
| MIS3008 | KACK | Black Squa... | 2025-12-04 17:07:31 |
| MIS3008 | KACK | PC-12 NGX... | 2025-11-26 13:36:01 |
| AAG36 | KJFK | FenixA319... | 2025-11-26 22:27:38 |
| WTM0033 | KNKT | FenixA320... | 2025-09-30 11:53:56 |
| TAN0001 | KJFK | PMDG 737-8... | 2025-08-04 13:49:32 |
| WTM0033 | KNKT | Airbus A32... | 2025-07-25 10:52:21 |
| TAN0001 | KJFK | iFly 737-M... | 2025-07-02 22:51:54 |
| TAN0001 | KJFK | PMDG 737-7... | 2025-06-10 18:13:12 |
| TAN0001 | KJFK | Just Fligh... | 2025-05-19 14:49:47 |
| TAN0001 | KJFK | PMDG DC-6B... | 2025-05-18 09:28:27 |
| TAN0001 | KJFK | PMDG 737-7... | 2025-05-16 15:40:05 |
| 00006 | KJFK | Fenix A320... | 2025-04-30 12:09:00 |
Runway Information (Airport elevation: 16ft)
| Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
| Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
| Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
| Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
| Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
| Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | CPT | Frequency | 121.650 Mhz |
| Type | D | Frequency | 133.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | Tower | Frequency | 124.725 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 132.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 375 Khz |
| Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
| Type | NDB | Ident | LI | Frequency | 346 Khz |
| Type | NDB | Ident | LQ | Frequency | 382 Khz |