Search flights
Entebbe Intl Airport, Entebbe (HUEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAM0008 | HTZA | B737 | 2026-03-29 10:00:00 |
| PAM0008 | HTZA | 737 Max 8... | 2026-02-19 14:40:36 |
| MSC282 | HAAB | Fenix A320... | 2025-12-29 09:06:18 |
| SHPAM0008 | HTZA | PMDG 737-8... | 2025-10-29 21:00:38 |
| AFR0072 | HKKT | Black Squa... | 2025-10-06 15:09:25 |
| PAM0008 | HTZA | Fenix A320... | 2025-07-19 07:59:43 |
| PAM0008 | HTZA | PMDG 737-8... | 2025-06-28 19:42:55 |
| AFR0072 | HKKT | Cessna CJ4... | 2025-06-22 11:17:03 |
| PAM0008 | HTZA | A321 | 2025-06-21 14:39:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAM0007 | HAAB | NA | 2026-03-29 08:02:01 |
| PAM0007 | HAAB | A330-200 (... | 2026-02-19 14:11:38 |
| SAA191 | FAOR | Fenix A320... | 2025-12-23 11:00:08 |
| PAM0007 | HAAB | PMDG 737-8... | 2025-10-29 17:10:52 |
| AFR0071 | HBBA | Black Squa... | 2025-10-05 19:10:21 |
| PAM0007 | HAAB | Fenix A320... | 2025-07-18 19:51:53 |
| PAM0007 | HAAB | PMDG 777-2... | 2025-06-27 22:07:39 |
| AFR0071 | HBBA | Cessna CJ4... | 2025-06-22 10:05:56 |
| PAM0007 | HAAB | Fenix A321... | 2025-06-21 06:15:46 |
Runway Information (Airport elevation: 3,763ft)
| Runway | 12 | Length | 7,576ft | Width | 141ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 122 |
| Runway | 17 | Length | 12,004ft | Width | 145ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 172 |
| Runway | 30 | Length | 7,576ft | Width | 141ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 302 |
| Runway | 35 | Length | 12,004ft | Width | 145ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
| Type | CTR | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | ATIS | Frequency | 120.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | EM | Frequency | 355 Khz |
| Type | VOR-DME | Ident | NN | Frequency | 117500 Khz |
| Type | NDB | Ident | PB | Frequency | 270 Khz |