Rom_le_boss
Pilot ID: SIM0111
|
Commercial Captain
Base: Orly
France
Wallet: $511,015.00 | XP: 130,335
Best Landing: -6fpm on 03 May 2025 at ZSSS
Hello, je suis Rom_le_boss sur Ytb et Discord et je vol sur sur fs2020 et x-plane 11 Bonne journée
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:43
Flights
2
Miles
882nm
Fuel Used
2,899kg
Passengers
295
Cargo
5,888kg
All-time Statistics
Hours
298:43
Flights
200
Miles
102,203nm
Fuel Used
613,763kg
Passengers
23,640
Cargo
321,847kg
Average Performance
Average Landing Rate
-352fpm
Average Flight Performance Score
68.64%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| WTM0049 | 21 Jul 2026 | LMML | LGKL | 01:09:11 | Airbus A320 Neo... | -966fpm | |
| WTM0048 | 20 Jul 2026 | LIRF | LMML | 01:34:04 | Airbus A320 Neo... | -450fpm | |
| TGL1429 | 14 May 2026 | LFBP | LFQQ | 02:02:21 | Togalair A380X | -208fpm | |
| WTM0047 | 26 Oct 2025 | LFMT | LIRF | 01:16:44 | Airbus A320 Neo... | -519fpm | |
| WTM0046 | 26 Oct 2025 | LFPO | LFMT | 01:40:22 | Airbus A320 Neo... | -432fpm | |
| WTM0045 | 26 Oct 2025 | LOWI | LFPO | 01:21:04 | Airbus A320 Neo... | -298fpm | |
| WTM0044 | 26 Oct 2025 | EPGD | LOWI | 00:37:33 | Airbus A320 Neo... | -255fpm | |
| WTM0043 | 25 Oct 2025 | ESGG | EPGD | 01:13:50 | Airbus A320 Neo... | -110fpm | |
| WTM0042 | 25 Oct 2025 | ENBR | ESGG | 01:04:08 | Airbus A320 Neo... | -321fpm | |
| WTM0041 | 25 Oct 2025 | EKVG | ENBR | 01:36:24 | Airbus A320 Neo... | -326fpm | |
| TOK0014 | 25 Oct 2025 | RODN | RJAA | 01:44:12 | Airbus A320 Neo... | -324fpm | |
| TOK0013 | 24 Oct 2025 | RJFF | RODN | 01:52:06 | Airbus A320 Neo... | -211fpm | |
| TOK0012 | 24 Oct 2025 | ZSSS | RJFF | 01:37:05 | B737-800X [OL]... | -728fpm | |
| TAL0025 | 23 Oct 2025 | PADU | PAKF | 00:02:56 | Cessna 208B Gra... | -575fpm | |
| TAL0024 | 23 Oct 2025 | PACS | PADU | 00:04:21 | Cessna 208B Gra... | -480fpm | |
| TAL0023 | 23 Oct 2025 | PACD | PACS | 00:10:10 | Cessna 208B Gra... | -88fpm | |
| TAL0023 | 23 Oct 2025 | PACD | PACS | 00:11:39 | Boeing F/A 18E... | -930fpm | |
| TAL0022 | 23 Oct 2025 | PAOU | PACD | 00:58:03 | Cessna 208B Gra... | -812fpm | |
| WTM0040 | 07 Aug 2025 | BIKF | EKVG | 01:37:27 | Airbus A320 Neo... | -323fpm | |
| WTM0039 | 06 Aug 2025 | BGBW | BIKF | 01:47:14 | Airbus A320 Neo... | -146fpm |

