Rom_le_boss
Pilot ID: SIM0111
|
Commercial Captain
Base: Orly
France
Wallet: $525,900.00 | XP: 160,120
Best Landing: -6fpm on 03 May 2025 at ZSSS
Hello, je suis Rom_le_boss sur Ytb et Discord et je vol sur sur fs2020 et x-plane 11 Bonne journée
Awards view more
Pilot Statistics
30 Day Statistics
Hours
8:43
Flights
7
Miles
2,977nm
Fuel Used
14,863kg
Passengers
982
Cargo
19,535kg
All-time Statistics
Hours
307:26
Flights
207
Miles
105,180nm
Fuel Used
628,626kg
Passengers
24,622
Cargo
341,382kg
Average Performance
Average Landing Rate
-352fpm
Average Flight Performance Score
68.52%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| WTM0055 | 14 Aug 2026 | OERK | OMDB | 01:46:34 | Airbus A320 Neo... | -63fpm | |
| WTM0054 | 14 Aug 2026 | OEJN | OERK | 01:10:09 | Airbus A320 Neo... | -296fpm | |
| WTM0053 | 13 Aug 2026 | HESH | OEJN | 01:24:15 | Airbus A320 Neo... | -302fpm | |
| WTM0052 | 13 Aug 2026 | OLBA | HESH | 01:25:36 | Airbus A320 Neo... | -307fpm | |
| WTM0051 | 09 Aug 2026 | LGRP | OLBA | 01:20:55 | Airbus A320 Neo... | -231fpm | |
| TAL0026 | 08 Aug 2026 | PAKF | PASD | 00:37:33 | PC-12 NGX Air A... | -1,000fpm | |
| WTM0050 | 07 Aug 2026 | LGKL | LGRP | 00:58:05 | Airbus A320 Neo... | -206fpm | |
| WTM0049 | 21 Jul 2026 | LMML | LGKL | 01:09:11 | Airbus A320 Neo... | -966fpm | |
| WTM0048 | 20 Jul 2026 | LIRF | LMML | 01:34:04 | Airbus A320 Neo... | -450fpm | |
| TGL1429 | 14 May 2026 | LFBP | LFQQ | 02:02:21 | Togalair A380X | -208fpm | |
| WTM0047 | 26 Oct 2025 | LFMT | LIRF | 01:16:44 | Airbus A320 Neo... | -519fpm | |
| WTM0046 | 26 Oct 2025 | LFPO | LFMT | 01:40:22 | Airbus A320 Neo... | -432fpm | |
| WTM0045 | 26 Oct 2025 | LOWI | LFPO | 01:21:04 | Airbus A320 Neo... | -298fpm | |
| WTM0044 | 26 Oct 2025 | EPGD | LOWI | 00:37:33 | Airbus A320 Neo... | -255fpm | |
| WTM0043 | 25 Oct 2025 | ESGG | EPGD | 01:13:50 | Airbus A320 Neo... | -110fpm | |
| WTM0042 | 25 Oct 2025 | ENBR | ESGG | 01:04:08 | Airbus A320 Neo... | -321fpm | |
| WTM0041 | 25 Oct 2025 | EKVG | ENBR | 01:36:24 | Airbus A320 Neo... | -326fpm | |
| TOK0014 | 25 Oct 2025 | RODN | RJAA | 01:44:12 | Airbus A320 Neo... | -324fpm | |
| TOK0013 | 24 Oct 2025 | RJFF | RODN | 01:52:06 | Airbus A320 Neo... | -211fpm | |
| TOK0012 | 24 Oct 2025 | ZSSS | RJFF | 01:37:05 | B737-800X [OL]... | -728fpm |

